Details of request “2019冠狀病毒死者的死因實際有多少個與2019冠狀病毒病有關?

Event history

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
13990  sent  2022-06-28 12:12:32 +0800  waiting_response  2022-06-28 12:12:32 +0800  waiting_response  outgoing  
13991  response  2022-06-28 12:17:15 +0800        incoming  
14086  response  2022-07-07 11:35:35 +0800    2022-07-11 11:22:59 +0800  waiting_response  incoming  
14119  status_update  2022-07-11 11:22:59 +0800  waiting_response  2022-07-11 11:22:59 +0800  waiting_response   
14130  response  2022-07-12 19:03:05 +0800        incoming  
14144  followup_sent  2022-07-13 12:50:13 +0800  internal_review  2022-07-13 12:50:13 +0800  internal_review  outgoing  
14230  response  2022-07-19 14:31:02 +0800        incoming  
14237  followup_sent  2022-07-20 16:13:49 +0800  internal_review  2022-07-20 16:13:49 +0800  internal_review  outgoing  
14417  response  2022-07-29 12:16:19 +0800        incoming  
14458  response  2022-08-03 17:52:49 +0800        incoming  
14459  followup_sent  2022-08-03 18:02:24 +0800  internal_review  2022-08-03 18:02:24 +0800  internal_review  outgoing  
14490  response  2022-08-05 17:27:53 +0800        incoming  
14491  followup_sent  2022-08-05 17:47:55 +0800  internal_review  2022-08-05 17:47:55 +0800  internal_review  outgoing  
14742  followup_sent  2022-08-16 09:45:53 +0800  internal_review  2022-08-16 09:45:53 +0800  internal_review  outgoing  
14791  response  2022-08-17 19:35:49 +0800        incoming  
14830  followup_sent  2022-08-24 15:04:10 +0800  internal_review  2022-08-24 15:04:11 +0800  internal_review  outgoing  
14853  response  2022-08-25 15:26:59 +0800        incoming  
14855  followup_sent  2022-08-25 15:50:30 +0800  internal_review  2022-08-25 15:50:30 +0800  internal_review  outgoing  
14858  response  2022-08-26 08:42:04 +0800        incoming  
14859  followup_sent  2022-08-26 11:15:03 +0800  internal_review  2022-08-26 11:15:03 +0800  internal_review  outgoing  
14873  response  2022-08-31 10:16:13 +0800        incoming  
14973  followup_sent  2022-09-06 11:27:21 +0800  internal_review  2022-09-06 11:27:22 +0800  internal_review  outgoing  
14974  response  2022-09-06 14:13:55 +0800    2022-09-06 15:54:41 +0800  partially_successful  incoming  
14975  status_update  2022-09-06 15:54:40 +0800  partially_successful  2022-09-06 15:54:41 +0800  partially_successful   
14981  response  2022-09-07 18:15:45 +0800    2022-09-07 20:02:29 +0800  rejected  incoming  
14982  status_update  2022-09-07 20:02:29 +0800  rejected  2022-09-07 20:02:29 +0800  rejected   
15892  response  2022-10-26 18:13:33 +0800        incoming  
15895  followup_sent  2022-10-27 11:27:59 +0800  internal_review  2022-10-27 11:27:59 +0800  internal_review  outgoing  
16011  response  2022-11-04 18:23:14 +0800        incoming  
16239  response  2022-11-16 18:11:11 +0800        incoming  
16240  followup_sent  2022-11-17 10:25:56 +0800  internal_review  2022-11-17 10:25:56 +0800  internal_review  outgoing  
16410  response  2022-11-25 13:20:32 +0800        incoming  
16478  followup_sent  2022-11-29 14:45:00 +0800  internal_review  2022-11-29 14:45:00 +0800  internal_review  outgoing  
16640  response  2022-12-08 11:12:52 +0800        incoming  
16696  followup_sent  2022-12-08 14:52:54 +0800  internal_review  2022-12-08 14:52:54 +0800  internal_review  outgoing  
16871  response  2022-12-16 12:07:10 +0800        incoming  
16962  response  2022-12-28 17:09:30 +0800        incoming  
16990  followup_sent  2023-01-05 14:36:50 +0800  internal_review  2023-01-05 14:36:50 +0800  internal_review  outgoing  
17183  response  2023-01-12 17:45:10 +0800        incoming  
17333  response  2023-01-20 17:50:01 +0800        incoming  
17579  followup_sent  2023-02-07 12:00:31 +0800  internal_review  2023-02-07 12:00:31 +0800  internal_review  outgoing  
17822  response  2023-02-16 17:04:14 +0800        incoming  
17826  followup_sent  2023-02-17 10:50:56 +0800        outgoing  
17887  response  2023-02-24 17:00:17 +0800    2023-04-05 16:16:04 +0800  not_held  incoming  
18348  status_update  2023-04-05 16:16:04 +0800  not_held  2023-04-05 16:16:04 +0800  not_held   
21582  edit  2023-10-06 11:45:09 +0800         
21583  edit  2023-10-06 11:45:09 +0800         
21584  edit  2023-10-06 11:45:09 +0800         
21585  edit  2023-10-06 11:45:09 +0800         
21586  edit  2023-10-06 11:45:09 +0800         
21587  edit  2023-10-06 11:45:09 +0800         
21588  edit  2023-10-06 11:45:09 +0800         
21589  edit  2023-10-06 11:45:09 +0800         
21590  edit  2023-10-06 11:45:09 +0800         
21591  edit  2023-10-06 11:45:09 +0800         
21592  edit  2023-10-06 11:45:09 +0800         
21593  edit  2023-10-06 11:45:09 +0800         
21594  edit  2023-10-06 11:45:09 +0800         
21595  edit  2023-10-06 11:45:09 +0800         
21596  edit  2023-10-06 11:45:09 +0800         
21597  edit  2023-10-06 11:45:09 +0800         
21598  edit  2023-10-06 11:45:09 +0800         
21599  edit  2023-10-06 11:45:09 +0800         
21600  edit  2023-10-06 11:45:09 +0800         
21601  edit  2023-10-06 11:45:09 +0800         
21602  edit  2023-10-06 11:45:09 +0800         
21603  edit  2023-10-06 11:45:09 +0800         
21604  edit  2023-10-06 11:45:09 +0800         
21605  edit  2023-10-06 11:45:09 +0800         
21606  edit  2023-10-06 11:45:09 +0800         
21607  edit  2023-10-06 11:45:10 +0800         
21608  edit  2023-10-06 11:45:10 +0800         
21609  edit  2023-10-06 11:45:10 +0800         
21610  edit  2023-10-06 11:45:10 +0800         
21611  edit  2023-10-06 11:45:10 +0800         
21612  edit  2023-10-06 11:45:10 +0800         
21613  edit  2023-10-06 11:45:10 +0800         
21614  edit  2023-10-06 11:45:10 +0800         
21615  edit  2023-10-06 11:45:10 +0800         
21616  edit  2023-10-06 11:45:10 +0800         
21617  edit  2023-10-06 11:45:10 +0800         
21618  edit  2023-10-06 11:45:10 +0800         
21619  edit  2023-10-06 11:45:10 +0800         
21620  edit  2023-10-06 11:45:10 +0800         
21621  edit  2023-10-06 11:45:10 +0800         
21622  edit  2023-10-06 11:45:10 +0800         
21623  edit  2023-10-06 11:45:10 +0800         
21624  edit  2023-10-06 11:45:10 +0800         
21625  edit  2023-10-06 11:45:10 +0800         
21626  edit  2023-10-06 11:45:10 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.