要求「Adjournments in legal aid appeals for JR of the TCAB’s decisions」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
2644 | sent | 2019-07-08 09:44:28 +0800 | waiting_response | waiting_response | 2019-07-08 09:44:28 +0800 | outgoing | |
2692 | response | 2019-07-17 17:54:10 +0800 | waiting_response | 2019-07-19 17:15:49 +0800 | incoming | ||
2720 | status_update | 2019-07-19 17:15:49 +0800 | waiting_response | waiting_response | 2019-07-19 17:15:49 +0800 | ||
2776 | response | 2019-07-25 16:09:29 +0800 | incoming | ||||
2791 | followup_sent | 2019-07-29 12:08:51 +0800 | internal_review | internal_review | 2019-07-29 12:08:51 +0800 | outgoing | |
2808 | response | 2019-07-31 12:59:00 +0800 | incoming | ||||
2871 | response | 2019-08-06 10:46:30 +0800 | incoming | ||||
2915 | response | 2019-08-14 19:50:25 +0800 | not_held | 2020-01-20 00:52:01 +0800 | incoming | ||
3330 | status_update | described_state | 2020-01-20 00:52:01 +0800 | not_held | not_held | 2020-01-20 00:52:01 +0800 | |
4202 | edit metadata | allow_new_responses_from | 2020-07-20 11:45:09 +0800 | ||||
4203 | edit metadata | allow_new_responses_from | 2020-07-20 11:45:09 +0800 | ||||
4204 | edit metadata | allow_new_responses_from | 2020-07-20 11:45:09 +0800 | ||||
4205 | edit metadata | allow_new_responses_from | 2020-07-20 11:45:09 +0800 | ||||
4206 | edit metadata | allow_new_responses_from | 2020-07-20 11:45:09 +0800 | ||||
4207 | edit metadata | allow_new_responses_from | 2020-07-20 11:45:09 +0800 | ||||
4208 | edit metadata | allow_new_responses_from | 2020-07-20 11:45:09 +0800 | ||||
4209 | edit metadata | allow_new_responses_from | 2020-07-20 11:45:09 +0800 | ||||
4210 | edit metadata | allow_new_responses_from | 2020-07-20 11:45:09 +0800 | ||||
10433 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:16 +0800 | ||||
10434 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:16 +0800 | ||||
10435 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:16 +0800 | ||||
10436 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:16 +0800 | ||||
10437 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10438 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10439 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10440 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10441 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10442 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10443 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10444 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10445 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10446 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10447 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10448 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10449 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 | ||||
10450 | edit metadata | allow_new_responses_from | 2022-01-20 11:45:17 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。