Details of request “Historical Statistics of CSA Cases at SWD

Event history

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
9584  sent  2021-12-17 12:30:19 +0800  waiting_response  2021-12-17 12:30:19 +0800  waiting_response  outgoing  
9716  response  2021-12-24 09:32:21 +0800    2021-12-27 15:18:32 +0800  waiting_response  incoming  
9763  status_update  2021-12-27 15:18:32 +0800  waiting_response  2021-12-27 15:18:32 +0800  waiting_response   
9766  response  2021-12-28 09:55:53 +0800        incoming  
9777  followup_sent  2021-12-28 14:06:04 +0800        outgoing  
9793  response  2021-12-30 10:24:39 +0800    2022-01-07 12:58:12 +0800  waiting_response  incoming  
9902  followup_sent  2022-01-07 12:58:04 +0800        outgoing  
9903  status_update  2022-01-07 12:58:12 +0800  waiting_response  2022-01-07 12:58:12 +0800  waiting_response   
10020  response  2022-01-14 17:42:20 +0800    2022-01-17 14:56:16 +0800  waiting_response  incoming  
10044  status_update  2022-01-17 14:56:16 +0800  waiting_response  2022-01-17 14:56:16 +0800  waiting_response   
10702  response  2022-01-27 17:54:57 +0800    2022-02-10 11:39:52 +0800  partially_successful  incoming  
10705  status_update  2022-01-28 15:50:13 +0800  waiting_response  2022-01-28 15:50:14 +0800  waiting_response   
10863  followup_sent  2022-02-10 11:39:28 +0800        outgoing  
10864  status_update  2022-02-10 11:39:52 +0800  partially_successful  2022-02-10 11:39:52 +0800  partially_successful   
11014  response  2022-02-18 15:33:21 +0800    2022-02-22 18:50:09 +0800  partially_successful  incoming  
11114  status_update  2022-02-22 18:50:09 +0800  partially_successful  2022-02-22 18:50:09 +0800  partially_successful   
11825  followup_sent  2022-03-24 12:06:00 +0800        outgoing  
11948  response  2022-03-30 14:55:23 +0800    2022-03-30 15:33:16 +0800  waiting_response  incoming  
11949  followup_sent  2022-03-30 15:31:57 +0800        outgoing  
11950  status_update  2022-03-30 15:32:07 +0800  waiting_clarification  2022-03-30 15:32:07 +0800  waiting_clarification   
11951  status_update  2022-03-30 15:33:16 +0800  waiting_response  2022-03-30 15:33:16 +0800  waiting_response   
12132  response  2022-04-07 10:32:42 +0800    2022-04-08 13:27:05 +0800  partially_successful  incoming  
12173  status_update  2022-04-08 13:27:05 +0800  partially_successful  2022-04-08 13:27:05 +0800  partially_successful   
15385  edit  2022-10-09 11:45:09 +0800         
15386  edit  2022-10-09 11:45:10 +0800         
15387  edit  2022-10-09 11:45:10 +0800         
15388  edit  2022-10-09 11:45:10 +0800         
15389  edit  2022-10-09 11:45:10 +0800         
15390  edit  2022-10-09 11:45:10 +0800         
15391  edit  2022-10-09 11:45:10 +0800         
15392  edit  2022-10-09 11:45:10 +0800         
15393  edit  2022-10-09 11:45:10 +0800         
15394  edit  2022-10-09 11:45:10 +0800         
15395  edit  2022-10-09 11:45:10 +0800         
15396  edit  2022-10-09 11:45:10 +0800         
15397  edit  2022-10-09 11:45:10 +0800         
15398  edit  2022-10-09 11:45:10 +0800         
15399  edit  2022-10-09 11:45:10 +0800         
15400  edit  2022-10-09 11:45:10 +0800         
15401  edit  2022-10-09 11:45:10 +0800         
15402  edit  2022-10-09 11:45:10 +0800         
15403  edit  2022-10-09 11:45:10 +0800         
15404  edit  2022-10-09 11:45:10 +0800         
15405  edit  2022-10-09 11:45:10 +0800         
15406  edit  2022-10-09 11:45:10 +0800         
15407  edit  2022-10-09 11:45:10 +0800         
26784  edit  2024-04-09 11:45:17 +0800         
26785  edit  2024-04-09 11:45:17 +0800         
26786  edit  2024-04-09 11:45:17 +0800         
26787  edit  2024-04-09 11:45:17 +0800         
26788  edit  2024-04-09 11:45:17 +0800         
26789  edit  2024-04-09 11:45:17 +0800         
26790  edit  2024-04-09 11:45:17 +0800         
26791  edit  2024-04-09 11:45:17 +0800         
26792  edit  2024-04-09 11:45:17 +0800         
26793  edit  2024-04-09 11:45:17 +0800         
26794  edit  2024-04-09 11:45:17 +0800         
26795  edit  2024-04-09 11:45:17 +0800         
26796  edit  2024-04-09 11:45:17 +0800         
26797  edit  2024-04-09 11:45:17 +0800         
26798  edit  2024-04-09 11:45:17 +0800         
26799  edit  2024-04-09 11:45:17 +0800         
26800  edit  2024-04-09 11:45:17 +0800         
26801  edit  2024-04-09 11:45:18 +0800         
26802  edit  2024-04-09 11:45:18 +0800         
26803  edit  2024-04-09 11:45:18 +0800         
26804  edit  2024-04-09 11:45:18 +0800         
26805  edit  2024-04-09 11:45:18 +0800         
26806  edit  2024-04-09 11:45:18 +0800         
26807  edit  2024-04-09 11:45:18 +0800         
26808  edit  2024-04-09 11:45:18 +0800         
26809  edit  2024-04-09 11:45:18 +0800         
26810  edit  2024-04-09 11:45:18 +0800         
26811  edit  2024-04-09 11:45:18 +0800         
26812  edit  2024-04-09 11:45:18 +0800         
26813  edit  2024-04-09 11:45:18 +0800         
26814  edit  2024-04-09 11:45:18 +0800         
26815  edit  2024-04-09 11:45:18 +0800         
26816  edit  2024-04-09 11:45:18 +0800         
26817  edit  2024-04-09 11:45:18 +0800         
26818  edit  2024-04-09 11:45:18 +0800         
26819  edit  2024-04-09 11:45:19 +0800         
26820  edit  2024-04-09 11:45:19 +0800         
26821  edit  2024-04-09 11:45:19 +0800         
26822  edit  2024-04-09 11:45:19 +0800         
26823  edit  2024-04-09 11:45:19 +0800         
26824  edit  2024-04-09 11:45:19 +0800         
26825  edit  2024-04-09 11:45:19 +0800         
26826  edit  2024-04-09 11:45:19 +0800         
26827  edit  2024-04-09 11:45:19 +0800         
26828  edit  2024-04-09 11:45:19 +0800         
26829  edit  2024-04-09 11:45:19 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.