Details of request “HKMA Vaccination Programme Circular

Event history

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
21280  sent  2023-09-28 09:50:16 +0800  waiting_response  2023-09-28 09:50:16 +0800  waiting_response  outgoing  
21281  response  2023-09-28 09:54:03 +0800    2023-09-28 12:22:04 +0800  waiting_response  incoming  
21346  status_update  2023-09-28 12:22:04 +0800  waiting_response  2023-09-28 12:22:04 +0800  waiting_response   
21347  followup_sent  2023-09-28 12:23:05 +0800        outgoing  
21348  response  2023-09-28 12:31:02 +0800    2023-10-06 16:18:22 +0800  waiting_response  incoming  
21705  status_update  2023-10-06 16:18:22 +0800  waiting_response  2023-10-06 16:18:22 +0800  waiting_response   
21708  response  2023-10-06 17:49:15 +0800    2023-10-12 11:12:13 +0800  waiting_clarification  incoming  
21783  followup_sent  2023-10-12 11:04:12 +0800        outgoing  
21784  status_update  2023-10-12 11:12:13 +0800  waiting_clarification  2023-10-12 11:12:13 +0800  waiting_clarification   
21785  response  2023-10-12 11:14:07 +0800    2023-10-15 15:59:40 +0800  waiting_response  incoming  
21999  status_update  2023-10-15 15:59:39 +0800  waiting_response  2023-10-15 15:59:40 +0800  waiting_response   
22185  followup_sent  2023-10-20 14:28:55 +0800        outgoing  
22186  response  2023-10-20 14:36:04 +0800        incoming  
22191  response  2023-10-20 17:56:26 +0800    2023-10-20 20:47:31 +0800  successful  incoming  
22193  status_update  2023-10-20 20:47:31 +0800  successful  2023-10-20 20:47:31 +0800  successful   
27331  edit  2024-04-21 11:45:08 +0800         
27332  edit  2024-04-21 11:45:08 +0800         
27333  edit  2024-04-21 11:45:08 +0800         
27334  edit  2024-04-21 11:45:08 +0800         
27335  edit  2024-04-21 11:45:08 +0800         
27336  edit  2024-04-21 11:45:08 +0800         
27337  edit  2024-04-21 11:45:08 +0800         
27338  edit  2024-04-21 11:45:08 +0800         
27339  edit  2024-04-21 11:45:09 +0800         
27340  edit  2024-04-21 11:45:09 +0800         
27341  edit  2024-04-21 11:45:09 +0800         
27342  edit  2024-04-21 11:45:09 +0800         
27343  edit  2024-04-21 11:45:09 +0800         
27344  edit  2024-04-21 11:45:09 +0800         
27345  edit  2024-04-21 11:45:09 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.