Details of request “Immigration detention at prisons”
Event history
This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
1629 | sent | 2018-05-09 16:29:14 +0800 | waiting_response | 2018-05-09 16:29:15 +0800 | waiting_response | outgoing |
1649 | response | 2018-05-18 14:47:26 +0800 | 2018-05-18 14:52:43 +0800 | waiting_response | incoming | |
1650 | status_update | 2018-05-18 14:52:43 +0800 | waiting_response | 2018-05-18 14:52:43 +0800 | waiting_response | |
1663 | response | 2018-05-29 16:58:12 +0800 | 2018-06-12 16:49:24 +0800 | waiting_response | incoming | |
1679 | status_update | 2018-06-12 16:49:24 +0800 | waiting_response | 2018-06-12 16:49:24 +0800 | waiting_response | |
1688 | response | 2018-06-20 09:55:44 +0800 | 2018-07-18 14:33:33 +0800 | not_held | incoming | |
1715 | status_update | 2018-07-18 14:33:33 +0800 | not_held | 2018-07-18 14:33:33 +0800 | not_held | |
4088 | edit | 2020-07-19 11:45:06 +0800 | ||||
4089 | edit | 2020-07-19 11:45:06 +0800 | ||||
4090 | edit | 2020-07-19 11:45:06 +0800 | ||||
4091 | edit | 2020-07-19 11:45:06 +0800 | ||||
4092 | edit | 2020-07-19 11:45:06 +0800 | ||||
4093 | edit | 2020-07-19 11:45:06 +0800 | ||||
4094 | edit | 2020-07-19 11:45:06 +0800 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.