Details of request “Mandarin speakers OR mainlanders in Hong Kong

Event history

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
6181  sent  2021-04-20 19:33:39 +0800  waiting_response  2021-04-20 19:33:39 +0800  waiting_response  outgoing  
6192  response  2021-04-21 17:05:06 +0800    2021-04-21 20:39:17 +0800  partially_successful  incoming  
6194  status_update  2021-04-21 17:11:25 +0800  error_message  2021-04-21 17:11:25 +0800  error_message   
6196  status_update  2021-04-21 20:39:17 +0800  partially_successful  2021-04-21 20:39:17 +0800  partially_successful   
6197  comment  2021-04-21 20:40:46 +0800         
6198  followup_sent  2021-04-21 20:56:31 +0800        outgoing  
6202  response  2021-04-22 08:35:23 +0800    2021-04-22 11:11:34 +0800  waiting_response  incoming  
6203  status_update  2021-04-22 11:11:34 +0800  waiting_response  2021-04-22 11:11:34 +0800  waiting_response   
6217  response  2021-04-23 13:28:41 +0800        incoming  
8697  edit  2021-10-24 11:45:08 +0800         
8698  edit  2021-10-24 11:45:08 +0800         
8699  edit  2021-10-24 11:45:08 +0800         
8700  edit  2021-10-24 11:45:08 +0800         
8701  edit  2021-10-24 11:45:08 +0800         
8702  edit  2021-10-24 11:45:08 +0800         
8703  edit  2021-10-24 11:45:08 +0800         
8704  edit  2021-10-24 11:45:08 +0800         
8705  edit  2021-10-24 11:45:08 +0800         
18581  edit  2023-04-24 11:45:11 +0800         
18582  edit  2023-04-24 11:45:11 +0800         
18583  edit  2023-04-24 11:45:11 +0800         
18584  edit  2023-04-24 11:45:11 +0800         
18585  edit  2023-04-24 11:45:11 +0800         
18586  edit  2023-04-24 11:45:11 +0800         
18587  edit  2023-04-24 11:45:11 +0800         
18588  edit  2023-04-24 11:45:11 +0800         
18589  edit  2023-04-24 11:45:11 +0800         
18590  edit  2023-04-24 11:45:11 +0800         
18591  edit  2023-04-24 11:45:11 +0800         
18592  edit  2023-04-24 11:45:11 +0800         
18593  edit  2023-04-24 11:45:11 +0800         
18594  edit  2023-04-24 11:45:11 +0800         
18595  edit  2023-04-24 11:45:12 +0800         
18596  edit  2023-04-24 11:45:12 +0800         
18597  edit  2023-04-24 11:45:12 +0800         
18598  edit  2023-04-24 11:45:12 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.