Details of request “使用「疫苗通行證」和「安心出行」的要求

Event history

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
10859  sent  2022-02-08 23:29:18 +0800  waiting_response  2022-02-08 23:29:18 +0800  waiting_response  outgoing  
10999  response  2022-02-17 13:12:07 +0800    2022-02-17 13:22:54 +0800  waiting_response  incoming  
11000  followup_sent  2022-02-17 13:22:20 +0800        outgoing  
11001  status_update  2022-02-17 13:22:54 +0800  waiting_response  2022-02-17 13:22:54 +0800  waiting_response   
11008  response  2022-02-18 10:30:11 +0800        incoming  
11192  response  2022-02-25 09:08:37 +0800        incoming  
11271  response  2022-02-28 12:51:40 +0800    2022-03-07 08:52:44 +0800  successful  incoming  
11434  status_update  2022-03-07 08:52:44 +0800  successful  2022-03-07 08:52:44 +0800  successful   
14999  edit  2022-09-08 11:45:06 +0800         
15000  edit  2022-09-08 11:45:06 +0800         
15001  edit  2022-09-08 11:45:06 +0800         
15002  edit  2022-09-08 11:45:06 +0800         
15003  edit  2022-09-08 11:45:06 +0800         
15004  edit  2022-09-08 11:45:06 +0800         
15005  edit  2022-09-08 11:45:06 +0800         
15006  edit  2022-09-08 11:45:07 +0800         
26204  edit  2024-03-08 11:45:10 +0800         
26205  edit  2024-03-08 11:45:10 +0800         
26206  edit  2024-03-08 11:45:10 +0800         
26207  edit  2024-03-08 11:45:10 +0800         
26208  edit  2024-03-08 11:45:10 +0800         
26209  edit  2024-03-08 11:45:10 +0800         
26210  edit  2024-03-08 11:45:10 +0800         
26211  edit  2024-03-08 11:45:10 +0800         
26212  edit  2024-03-08 11:45:10 +0800         
26213  edit  2024-03-08 11:45:10 +0800         
26214  edit  2024-03-08 11:45:10 +0800         
26215  edit  2024-03-08 11:45:10 +0800         
26216  edit  2024-03-08 11:45:10 +0800         
26217  edit  2024-03-08 11:45:10 +0800         
26218  edit  2024-03-08 11:45:10 +0800         
26219  edit  2024-03-08 11:45:10 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.