Covid 19 cases in Vaccinated vs Unvaccinated Individuals
Dear Department of Health,
Could you please advise the number of Positive Covid 19 test results that have occurred in Hong Kong in the Vaccinated and the Unvaccinated (to date) per month for 2021.
Thank you.
Yours faithfully,
Allyson van de Pol
I am out of the office until 08/12/2021.
For urgent matters, please contact Miss Jackie LAM, CO(Per)4 at 3107 2571 /
&DH/CO[Per]4.
Note: This is an automated response to your message "Freedom of Information
request - Covid 19 cases in Vaccinated vs Unvaccinated Individuals" sent on
22.11.2021 06:33:50 PM.
This is the only notification you will receive while this person is away.
Dear Allyson,
I refer to your request for access to information on 22.11.2021.
2. Please find the details of confirmed COVID-19 cases reported
since March 2021 by their COVID-19 vaccination status in the table below.
+------------------------------------------------------------------------+
| Year 2021* | No. of confirmed COVID-19 | Fully | Not fully |
| | cases reported | vaccinated^ | vaccinated# |
|---------------+----------------------------+-------------+-------------|
| Mar | 459 | 0 | 459 |
|---------------+----------------------------+-------------+-------------|
| Apr | 305 | 1 | 304 |
|---------------+----------------------------+-------------+-------------|
| May | 67 | 2 | 65 |
|---------------+----------------------------+-------------+-------------|
| Jun | 82 | 9 | 73 |
|---------------+----------------------------+-------------+-------------|
| Jul | 61 | 17 | 44 |
|---------------+----------------------------+-------------+-------------|
| Aug | 128 | 65 | 63 |
|---------------+----------------------------+-------------+-------------|
| Sep | 110 | 99 | 11 |
|---------------+----------------------------+-------------+-------------|
| Oct | 129 | 117 | 12 |
|---------------+----------------------------+-------------+-------------|
| Nov | 64 | 58 | 6 |
| (as of 23 Nov | | | |
| 2021) | | | |
+------------------------------------------------------------------------+
* Information on COVID-19 vaccination was available from Mar 2021
^ "Fully vaccinated" refers to cases who had completed the full course of
COVID-19 vaccination according to the corresponding recommended
vaccination schedule (one dose or two doses schedule).
# "Not fully vaccinated" includes those cases who had not completed the
full course of COVID-19 vaccination, those who were unvaccinated and those
with vaccination status unknown.
3. Thank you for your attention.
(Miss Constance LAM)
for Director of Health
Dear Department of Health,
Thank you
So to clarify, the figures are in row 1)total cases/ row2)fully vaccinated/row 3 not fully vaccinated?
Thank you
Yours faithfully,
Allyson van de Pol
Dear Allyson,
Thank you for your email dated 1 December 2021.
2. Please kindly refer to the attachment for your
attention. Thank you.
Miss Cherry MOK
(for Director of Health)