要求「Access Request for Financial Circular 2/2005」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AccessInfoHongKong. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
|---|---|---|---|---|---|---|---|
| 6254 | sent | 2021-04-27 09:31:31 +0800 | waiting_response | waiting_response | 2021-04-27 09:31:31 +0800 | outgoing | |
| 7735 | followup_sent | 2021-09-08 09:37:14 +0800 | internal_review | internal_review | 2021-09-08 09:37:14 +0800 | outgoing | |
| 11538 | edit metadata | allow_new_responses_from | 2022-03-09 11:45:06 +0800 | ||||
| 11539 | edit metadata | allow_new_responses_from | 2022-03-09 11:45:06 +0800 | ||||
| 21038 | edit metadata | allow_new_responses_from | 2023-09-09 11:45:08 +0800 | ||||
| 21039 | edit metadata | allow_new_responses_from | 2023-09-09 11:45:08 +0800 | ||||
| 21040 | edit metadata | allow_new_responses_from | 2023-09-09 11:45:08 +0800 | ||||
| 21041 | edit metadata | allow_new_responses_from | 2023-09-09 11:45:08 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。