要求「Applications for appeal against refusal of leave」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
2635 | sent | 2019-07-05 15:18:03 +0800 | waiting_response | waiting_response | 2019-07-05 15:18:03 +0800 | outgoing | |
2665 | response | 2019-07-12 16:29:45 +0800 | waiting_response | 2019-07-19 17:14:24 +0800 | incoming | ||
2719 | status_update | 2019-07-19 17:14:24 +0800 | waiting_response | waiting_response | 2019-07-19 17:14:24 +0800 | ||
2818 | followup_sent | 2019-08-01 17:37:24 +0800 | outgoing | ||||
2822 | response | 2019-08-02 10:49:26 +0800 | incoming | ||||
2877 | followup_sent | 2019-08-06 11:20:25 +0800 | internal_review | internal_review | 2019-08-06 11:20:25 +0800 | outgoing | |
2918 | response | 2019-08-15 10:47:58 +0800 | incoming | ||||
2921 | response | 2019-08-15 10:47:59 +0800 | incoming | ||||
2922 | response | 2019-08-15 10:47:59 +0800 | waiting_response | 2019-08-15 10:57:18 +0800 | incoming | ||
2927 | status_update | described_state | 2019-08-15 10:57:18 +0800 | waiting_response | waiting_response | 2019-08-15 10:57:18 +0800 | |
3533 | edit metadata | allow_new_responses_from | 2020-02-16 11:45:07 +0800 | ||||
3534 | edit metadata | allow_new_responses_from | 2020-02-16 11:45:07 +0800 | ||||
3535 | edit metadata | allow_new_responses_from | 2020-02-16 11:45:07 +0800 | ||||
3536 | edit metadata | allow_new_responses_from | 2020-02-16 11:45:07 +0800 | ||||
3537 | edit metadata | allow_new_responses_from | 2020-02-16 11:45:07 +0800 | ||||
3538 | edit metadata | allow_new_responses_from | 2020-02-16 11:45:07 +0800 | ||||
3539 | edit metadata | allow_new_responses_from | 2020-02-16 11:45:07 +0800 | ||||
3540 | edit metadata | allow_new_responses_from | 2020-02-16 11:45:07 +0800 | ||||
3541 | edit metadata | allow_new_responses_from | 2020-02-16 11:45:07 +0800 | ||||
3542 | edit metadata | allow_new_responses_from | 2020-02-16 11:45:07 +0800 | ||||
7543 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:06 +0800 | ||||
7544 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7545 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7546 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7547 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7548 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7549 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7550 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7551 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7552 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7553 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7554 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7555 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7556 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7557 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7558 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7559 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7560 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7561 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 | ||||
7562 | edit metadata | allow_new_responses_from | 2021-08-16 11:45:07 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。