要求「DOJ Child Sexual Abuse Cases Statistics 2022」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
18160 | sent | 2023-03-20 22:54:44 +0800 | waiting_response | waiting_response | 2023-03-20 22:54:44 +0800 | outgoing | |
18186 | response | 2023-03-23 12:21:12 +0800 | incoming | ||||
18242 | response | 2023-03-29 12:13:06 +0800 | waiting_response | 2023-03-31 19:05:55 +0800 | incoming | ||
18266 | status_update | 2023-03-31 19:05:55 +0800 | waiting_response | waiting_response | 2023-03-31 19:05:55 +0800 | ||
18341 | response | 2023-04-04 10:53:54 +0800 | waiting_clarification | 2023-04-07 14:44:26 +0800 | incoming | ||
18361 | status_update | described_state | 2023-04-07 14:43:45 +0800 | partially_successful | partially_successful | 2023-04-07 14:43:45 +0800 | |
18362 | status_update | described_state | 2023-04-07 14:44:26 +0800 | waiting_clarification | waiting_clarification | 2023-04-07 14:44:26 +0800 | |
18363 | followup_sent | 2023-04-07 15:11:25 +0800 | waiting_response | waiting_response | 2023-04-07 15:11:25 +0800 | outgoing | |
18412 | response | 2023-04-11 12:13:03 +0800 | incoming | ||||
18450 | response | 2023-04-13 17:09:18 +0800 | partially_successful | 2023-04-13 19:06:08 +0800 | incoming | ||
18451 | status_update | described_state | 2023-04-13 19:06:08 +0800 | partially_successful | partially_successful | 2023-04-13 19:06:08 +0800 | |
18452 | followup_sent | 2023-04-13 19:10:43 +0800 | outgoing | ||||
18470 | response | 2023-04-18 09:32:02 +0800 | partially_successful | 2023-05-09 13:29:35 +0800 | incoming | ||
18913 | status_update | 2023-05-09 13:29:35 +0800 | partially_successful | partially_successful | 2023-05-09 13:29:35 +0800 | ||
19273 | followup_sent | 2023-05-16 16:33:39 +0800 | outgoing | ||||
19286 | response | 2023-05-18 09:44:47 +0800 | partially_successful | 2023-06-20 11:24:15 +0800 | incoming | ||
19738 | status_update | 2023-06-20 11:24:15 +0800 | partially_successful | partially_successful | 2023-06-20 11:24:15 +0800 | ||
24049 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:08 +0800 | ||||
24050 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:08 +0800 | ||||
24051 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:08 +0800 | ||||
24052 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:08 +0800 | ||||
24053 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:08 +0800 | ||||
24054 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:08 +0800 | ||||
24055 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:08 +0800 | ||||
24056 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:08 +0800 | ||||
24057 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:09 +0800 | ||||
24058 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:09 +0800 | ||||
24059 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:09 +0800 | ||||
24060 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:09 +0800 | ||||
24061 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:09 +0800 | ||||
24062 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:09 +0800 | ||||
24063 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:09 +0800 | ||||
24064 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:09 +0800 | ||||
24065 | edit metadata | allow_new_responses_from | 2023-12-21 11:45:09 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。