要求「Durations of separate confinement」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
9875 | sent | 2022-01-05 11:46:47 +0800 | waiting_response | waiting_response | 2022-01-05 11:46:47 +0800 | outgoing | |
10015 | response | 2022-01-14 10:21:55 +0800 | incoming | ||||
10692 | response | 2022-01-26 10:45:53 +0800 | waiting_response | 2022-02-04 11:28:04 +0800 | incoming | ||
10792 | status_update | 2022-02-04 11:28:04 +0800 | waiting_response | waiting_response | 2022-02-04 11:28:04 +0800 | ||
11152 | response | 2022-02-24 10:51:21 +0800 | waiting_response | 2022-03-18 11:54:14 +0800 | incoming | ||
11712 | followup_sent | 2022-03-18 11:54:10 +0800 | outgoing | ||||
11713 | status_update | 2022-03-18 11:54:14 +0800 | waiting_response | waiting_response | 2022-03-18 11:54:14 +0800 | ||
11836 | response | 2022-03-25 14:23:21 +0800 | incoming | ||||
12151 | response | 2022-04-07 17:24:23 +0800 | not_held | 2022-04-14 15:05:33 +0800 | incoming | ||
12336 | status_update | described_state | 2022-04-14 15:05:33 +0800 | not_held | not_held | 2022-04-14 15:05:33 +0800 | |
15586 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:11 +0800 | ||||
15587 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:11 +0800 | ||||
15588 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:11 +0800 | ||||
15589 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:11 +0800 | ||||
15590 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:11 +0800 | ||||
15591 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:11 +0800 | ||||
15592 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:11 +0800 | ||||
15593 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:11 +0800 | ||||
15594 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:11 +0800 | ||||
15595 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:11 +0800 | ||||
26979 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:11 +0800 | ||||
26980 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:11 +0800 | ||||
26981 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:11 +0800 | ||||
26982 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:11 +0800 | ||||
26983 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:11 +0800 | ||||
26984 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:11 +0800 | ||||
26985 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:11 +0800 | ||||
26986 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:11 +0800 | ||||
26987 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:11 +0800 | ||||
26988 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:11 +0800 | ||||
26989 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:12 +0800 | ||||
26990 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:12 +0800 | ||||
26991 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:12 +0800 | ||||
26992 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:12 +0800 | ||||
26993 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:12 +0800 | ||||
26994 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:12 +0800 | ||||
26995 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:12 +0800 | ||||
26996 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:12 +0800 | ||||
26997 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:12 +0800 | ||||
26998 | edit metadata | allow_new_responses_from | 2024-04-15 11:45:12 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。