要求「Gender breakdown of detainees at Mau Tau Kok detention centre」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
6307 | sent | 2021-05-02 17:50:19 +0800 | waiting_response | waiting_response | 2021-05-02 17:50:19 +0800 | outgoing | |
6443 | response | 2021-05-11 16:46:27 +0800 | incoming | ||||
6553 | response | 2021-05-21 19:51:47 +0800 | waiting_response | 2021-06-01 16:10:19 +0800 | incoming | ||
6636 | status_update | 2021-06-01 16:10:19 +0800 | waiting_response | waiting_response | 2021-06-01 16:10:19 +0800 | ||
6824 | response | 2021-06-16 13:44:47 +0800 | incoming | ||||
7868 | followup_sent | 2021-09-15 15:56:24 +0800 | outgoing | ||||
7952 | response | 2021-09-21 18:03:28 +0800 | waiting_response | 2021-09-27 10:36:16 +0800 | incoming | ||
8007 | status_update | 2021-09-27 10:36:16 +0800 | waiting_response | waiting_response | 2021-09-27 10:36:16 +0800 | ||
8266 | response | 2021-10-05 17:07:47 +0800 | successful | 2021-10-11 16:27:58 +0800 | incoming | ||
8374 | status_update | described_state | 2021-10-11 16:27:58 +0800 | successful | successful | 2021-10-11 16:27:58 +0800 | |
12255 | edit metadata | allow_new_responses_from | 2022-04-12 11:45:08 +0800 | ||||
12256 | edit metadata | allow_new_responses_from | 2022-04-12 11:45:08 +0800 | ||||
12257 | edit metadata | allow_new_responses_from | 2022-04-12 11:45:08 +0800 | ||||
12258 | edit metadata | allow_new_responses_from | 2022-04-12 11:45:08 +0800 | ||||
12259 | edit metadata | allow_new_responses_from | 2022-04-12 11:45:08 +0800 | ||||
12260 | edit metadata | allow_new_responses_from | 2022-04-12 11:45:08 +0800 | ||||
12261 | edit metadata | allow_new_responses_from | 2022-04-12 11:45:08 +0800 | ||||
12262 | edit metadata | allow_new_responses_from | 2022-04-12 11:45:08 +0800 | ||||
12263 | edit metadata | allow_new_responses_from | 2022-04-12 11:45:08 +0800 | ||||
12264 | edit metadata | allow_new_responses_from | 2022-04-12 11:45:08 +0800 | ||||
21878 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21879 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21880 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21881 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21882 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21883 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21884 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21885 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21886 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21887 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21888 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21889 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21890 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21891 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:12 +0800 | ||||
21892 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:13 +0800 | ||||
21893 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:13 +0800 | ||||
21894 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:13 +0800 | ||||
21895 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:13 +0800 | ||||
21896 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:13 +0800 | ||||
21897 | edit metadata | allow_new_responses_from | 2023-10-12 11:45:13 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。