要求「Healthcare Delays Due To COVID-19」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
4412 | sent | 2020-08-07 21:29:19 +0800 | waiting_response | waiting_response | 2020-08-07 21:29:19 +0800 | outgoing | |
4413 | response | 2020-08-07 21:30:10 +0800 | incoming | ||||
4461 | response | 2020-08-14 19:16:46 +0800 | incoming | ||||
4518 | response | 2020-08-24 19:06:42 +0800 | partially_successful | 2020-09-09 19:47:31 +0800 | incoming | ||
4591 | status_update | described_state | 2020-09-09 19:47:31 +0800 | partially_successful | partially_successful | 2020-09-09 19:47:31 +0800 | |
4643 | followup_sent | 2020-09-14 21:27:05 +0800 | internal_review | internal_review | 2020-09-14 21:27:05 +0800 | outgoing | |
4644 | response | 2020-09-14 21:31:29 +0800 | incoming | ||||
4727 | response | 2020-09-23 19:31:20 +0800 | incoming | ||||
4828 | response | 2020-09-30 18:24:53 +0800 | incoming | ||||
4935 | response | 2020-10-14 17:34:00 +0800 | incoming | ||||
6088 | edit metadata | allow_new_responses_from | 2021-04-15 11:45:06 +0800 | ||||
6089 | edit metadata | allow_new_responses_from | 2021-04-15 11:45:06 +0800 | ||||
6090 | edit metadata | allow_new_responses_from | 2021-04-15 11:45:06 +0800 | ||||
6091 | edit metadata | allow_new_responses_from | 2021-04-15 11:45:06 +0800 | ||||
6092 | edit metadata | allow_new_responses_from | 2021-04-15 11:45:06 +0800 | ||||
6093 | edit metadata | allow_new_responses_from | 2021-04-15 11:45:06 +0800 | ||||
6094 | edit metadata | allow_new_responses_from | 2021-04-15 11:45:06 +0800 | ||||
6095 | edit metadata | allow_new_responses_from | 2021-04-15 11:45:06 +0800 | ||||
6096 | edit metadata | allow_new_responses_from | 2021-04-15 11:45:06 +0800 | ||||
6097 | edit metadata | allow_new_responses_from | 2021-04-15 11:45:06 +0800 | ||||
15694 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:14 +0800 | ||||
15695 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:14 +0800 | ||||
15696 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:14 +0800 | ||||
15697 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:14 +0800 | ||||
15698 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:14 +0800 | ||||
15699 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:14 +0800 | ||||
15700 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15701 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15702 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15703 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15704 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15705 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15706 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15707 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15708 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15709 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15710 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15711 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15712 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 | ||||
15713 | edit metadata | allow_new_responses_from | 2022-10-15 11:45:15 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。