要求「Incentives Payable to Doctors or Hospitals」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
12528 | sent | 2022-04-22 13:58:18 +0800 | waiting_response | waiting_response | 2022-04-22 13:58:18 +0800 | outgoing | |
12529 | response | 2022-04-22 13:59:15 +0800 | waiting_response | 2022-04-28 14:57:22 +0800 | incoming | ||
12705 | status_update | 2022-04-28 14:57:22 +0800 | waiting_response | waiting_response | 2022-04-28 14:57:22 +0800 | ||
12712 | response | 2022-04-28 18:54:47 +0800 | waiting_response | 2022-04-28 19:01:25 +0800 | incoming | ||
12713 | status_update | 2022-04-28 19:01:25 +0800 | waiting_response | waiting_response | 2022-04-28 19:01:25 +0800 | ||
12714 | followup_sent | 2022-04-28 19:02:06 +0800 | internal_review | internal_review | 2022-04-28 19:02:07 +0800 | outgoing | |
12715 | response | 2022-04-28 19:02:46 +0800 | waiting_response | 2022-05-03 19:27:45 +0800 | incoming | ||
12854 | status_update | described_state | 2022-05-03 19:27:44 +0800 | waiting_response | waiting_response | 2022-05-03 19:27:45 +0800 | |
12924 | response | 2022-05-06 08:36:40 +0800 | waiting_response | 2022-05-16 17:07:53 +0800 | incoming | ||
13116 | status_update | 2022-05-16 17:07:52 +0800 | waiting_response | waiting_response | 2022-05-16 17:07:53 +0800 | ||
13144 | followup_sent | 2022-05-18 14:59:16 +0800 | outgoing | ||||
13145 | response | 2022-05-18 15:00:02 +0800 | successful | 2022-05-24 18:31:23 +0800 | incoming | ||
13255 | status_update | described_state | 2022-05-24 18:31:23 +0800 | successful | successful | 2022-05-24 18:31:23 +0800 | |
13525 | status_update | 2022-06-07 08:51:55 +0800 | successful | successful | 2022-06-07 08:51:55 +0800 | ||
16384 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16385 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16386 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16387 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16388 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16389 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16390 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16391 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16392 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16393 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16394 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16395 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16396 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
16397 | edit metadata | allow_new_responses_from | 2022-11-25 11:45:11 +0800 | ||||
27961 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:10 +0800 | ||||
27962 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:10 +0800 | ||||
27963 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:10 +0800 | ||||
27964 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:10 +0800 | ||||
27965 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:10 +0800 | ||||
27966 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:10 +0800 | ||||
27967 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27968 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27969 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27970 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27971 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27972 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27973 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27974 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27975 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27976 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27977 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27978 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27979 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27980 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27981 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27982 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27983 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27984 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27985 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27986 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27987 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 | ||||
27988 | edit metadata | allow_new_responses_from | 2024-05-25 11:45:11 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。