要求「Longest single period of continuous immigration detention at Mau Tau Kok Detention Centre」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
6157 | sent | 2021-04-15 17:02:14 +0800 | waiting_response | waiting_response | 2021-04-15 17:02:14 +0800 | outgoing | |
6228 | response | 2021-04-24 13:08:32 +0800 | waiting_response | 2021-05-02 17:46:29 +0800 | incoming | ||
6303 | status_update | 2021-05-02 17:46:28 +0800 | waiting_response | waiting_response | 2021-05-02 17:46:28 +0800 | ||
6390 | response | 2021-05-05 18:35:24 +0800 | waiting_response | 2021-06-01 16:28:19 +0800 | incoming | ||
6648 | status_update | 2021-06-01 16:28:19 +0800 | waiting_response | waiting_response | 2021-06-01 16:28:19 +0800 | ||
6700 | response | 2021-06-04 18:32:45 +0800 | not_held | 2021-09-13 15:17:43 +0800 | incoming | ||
7807 | status_update | described_state | 2021-09-13 15:17:43 +0800 | not_held | not_held | 2021-09-13 15:17:43 +0800 | |
11612 | edit metadata | allow_new_responses_from | 2022-03-14 11:45:07 +0800 | ||||
11613 | edit metadata | allow_new_responses_from | 2022-03-14 11:45:07 +0800 | ||||
11614 | edit metadata | allow_new_responses_from | 2022-03-14 11:45:07 +0800 | ||||
11615 | edit metadata | allow_new_responses_from | 2022-03-14 11:45:07 +0800 | ||||
11616 | edit metadata | allow_new_responses_from | 2022-03-14 11:45:07 +0800 | ||||
11617 | edit metadata | allow_new_responses_from | 2022-03-14 11:45:07 +0800 | ||||
11618 | edit metadata | allow_new_responses_from | 2022-03-14 11:45:07 +0800 | ||||
21089 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:08 +0800 | ||||
21090 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:08 +0800 | ||||
21091 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:08 +0800 | ||||
21092 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 | ||||
21093 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 | ||||
21094 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 | ||||
21095 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 | ||||
21096 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 | ||||
21097 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 | ||||
21098 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 | ||||
21099 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 | ||||
21100 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 | ||||
21101 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 | ||||
21102 | edit metadata | allow_new_responses_from | 2023-09-14 11:45:09 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。