要求「沒有接種新冠疫苗的香港居民是否不能回來香港?」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
13992 | sent | 2022-06-28 12:18:59 +0800 | waiting_response | waiting_response | 2022-06-28 12:18:59 +0800 | outgoing | |
13996 | response | 2022-06-28 16:11:43 +0800 | incoming | ||||
13997 | response | 2022-06-28 16:18:44 +0800 | successful | 2022-07-20 17:14:39 +0800 | incoming | ||
14242 | status_update | described_state | 2022-07-20 17:14:39 +0800 | successful | successful | 2022-07-20 17:14:39 +0800 | |
17370 | edit metadata | allow_new_responses_from | 2023-01-21 11:45:10 +0800 | ||||
17371 | edit metadata | allow_new_responses_from | 2023-01-21 11:45:10 +0800 | ||||
17372 | edit metadata | allow_new_responses_from | 2023-01-21 11:45:11 +0800 | ||||
17373 | edit metadata | allow_new_responses_from | 2023-01-21 11:45:11 +0800 | ||||
29019 | edit metadata | allow_new_responses_from | 2024-07-21 11:45:12 +0800 | ||||
29020 | edit metadata | allow_new_responses_from | 2024-07-21 11:45:12 +0800 | ||||
29021 | edit metadata | allow_new_responses_from | 2024-07-21 11:45:12 +0800 | ||||
29022 | edit metadata | allow_new_responses_from | 2024-07-21 11:45:12 +0800 | ||||
29023 | edit metadata | allow_new_responses_from | 2024-07-21 11:45:12 +0800 | ||||
29024 | edit metadata | allow_new_responses_from | 2024-07-21 11:45:12 +0800 | ||||
29025 | edit metadata | allow_new_responses_from | 2024-07-21 11:45:12 +0800 | ||||
29026 | edit metadata | allow_new_responses_from | 2024-07-21 11:45:12 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。