要求「目前需要住院的危殆及嚴重新冠個案」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
15343 | sent | 2022-09-30 10:19:25 +0800 | waiting_response | waiting_response | 2022-09-30 10:19:25 +0800 | outgoing | |
15367 | response | 2022-10-03 09:05:46 +0800 | incoming | ||||
15368 | followup_sent | 2022-10-03 09:37:47 +0800 | internal_review | internal_review | 2022-10-03 09:37:48 +0800 | outgoing | |
15369 | response | 2022-10-03 10:07:30 +0800 | incoming | ||||
15522 | response | 2022-10-12 14:35:56 +0800 | incoming | ||||
15557 | followup_sent | 2022-10-13 14:34:17 +0800 | internal_review | internal_review | 2022-10-13 14:34:17 +0800 | outgoing | |
15750 | response | 2022-10-19 16:14:58 +0800 | incoming | ||||
15753 | followup_sent | 2022-10-20 10:49:31 +0800 | internal_review | internal_review | 2022-10-20 10:49:31 +0800 | outgoing | |
15891 | response | 2022-10-26 17:23:40 +0800 | partially_successful | 2022-10-27 09:43:54 +0800 | incoming | ||
15894 | status_update | described_state | 2022-10-27 09:43:54 +0800 | partially_successful | partially_successful | 2022-10-27 09:43:54 +0800 | |
18623 | edit metadata | allow_new_responses_from | 2023-04-28 11:45:10 +0800 | ||||
18624 | edit metadata | allow_new_responses_from | 2023-04-28 11:45:10 +0800 | ||||
18625 | edit metadata | allow_new_responses_from | 2023-04-28 11:45:10 +0800 | ||||
18626 | edit metadata | allow_new_responses_from | 2023-04-28 11:45:10 +0800 | ||||
18627 | edit metadata | allow_new_responses_from | 2023-04-28 11:45:10 +0800 | ||||
18628 | edit metadata | allow_new_responses_from | 2023-04-28 11:45:10 +0800 | ||||
18629 | edit metadata | allow_new_responses_from | 2023-04-28 11:45:10 +0800 | ||||
18630 | edit metadata | allow_new_responses_from | 2023-04-28 11:45:10 +0800 | ||||
18631 | edit metadata | allow_new_responses_from | 2023-04-28 11:45:10 +0800 | ||||
18632 | edit metadata | allow_new_responses_from | 2023-04-28 11:45:10 +0800 | ||||
30314 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30315 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30316 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30317 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30318 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30319 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30320 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30321 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30322 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30323 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30324 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30325 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30326 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30327 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30328 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30329 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30330 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30331 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30332 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 | ||||
30333 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:50 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。