要求「number of sex workers held at CSD institutions」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
6664 | sent | 2021-06-02 17:17:01 +0800 | waiting_response | waiting_response | 2021-06-02 17:17:01 +0800 | outgoing | |
7819 | followup_sent | 2021-09-13 15:52:21 +0800 | outgoing | ||||
7844 | response | 2021-09-15 12:15:32 +0800 | incoming | ||||
7945 | response | 2021-09-21 15:59:10 +0800 | waiting_response | 2021-09-27 10:38:03 +0800 | incoming | ||
8016 | status_update | 2021-09-27 10:38:03 +0800 | waiting_response | waiting_response | 2021-09-27 10:38:03 +0800 | ||
8076 | response | 2021-09-30 11:38:56 +0800 | waiting_response | 2021-10-05 13:02:18 +0800 | incoming | ||
8247 | status_update | 2021-10-05 13:02:18 +0800 | waiting_response | waiting_response | 2021-10-05 13:02:18 +0800 | ||
8852 | response | 2021-11-02 18:15:57 +0800 | not_held | 2021-12-01 14:05:00 +0800 | incoming | ||
9371 | status_update | described_state | 2021-12-01 14:05:00 +0800 | not_held | not_held | 2021-12-01 14:05:00 +0800 | |
13402 | edit metadata | allow_new_responses_from | 2022-06-02 11:45:06 +0800 | ||||
13403 | edit metadata | allow_new_responses_from | 2022-06-02 11:45:06 +0800 | ||||
13404 | edit metadata | allow_new_responses_from | 2022-06-02 11:45:06 +0800 | ||||
13405 | edit metadata | allow_new_responses_from | 2022-06-02 11:45:06 +0800 | ||||
13406 | edit metadata | allow_new_responses_from | 2022-06-02 11:45:06 +0800 | ||||
13407 | edit metadata | allow_new_responses_from | 2022-06-02 11:45:06 +0800 | ||||
13408 | edit metadata | allow_new_responses_from | 2022-06-02 11:45:06 +0800 | ||||
13409 | edit metadata | allow_new_responses_from | 2022-06-02 11:45:06 +0800 | ||||
13410 | edit metadata | allow_new_responses_from | 2022-06-02 11:45:06 +0800 | ||||
23674 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:10 +0800 | ||||
23675 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:10 +0800 | ||||
23676 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:10 +0800 | ||||
23677 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:10 +0800 | ||||
23678 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:10 +0800 | ||||
23679 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:10 +0800 | ||||
23680 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:10 +0800 | ||||
23681 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:10 +0800 | ||||
23682 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:10 +0800 | ||||
23683 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:11 +0800 | ||||
23684 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:11 +0800 | ||||
23685 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:11 +0800 | ||||
23686 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:11 +0800 | ||||
23687 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:11 +0800 | ||||
23688 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:11 +0800 | ||||
23689 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:11 +0800 | ||||
23690 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:11 +0800 | ||||
23691 | edit metadata | allow_new_responses_from | 2023-12-02 11:45:11 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。