要求「Ordinance evidence the Medical Council does not come under the purview of the Ombudsman」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
3610 | sent | 2020-03-06 18:18:52 +0800 | waiting_response | waiting_response | 2020-03-06 18:18:52 +0800 | outgoing | |
3611 | response | 2020-03-06 18:22:59 +0800 | incoming | ||||
3615 | response | 2020-03-09 09:26:46 +0800 | user_withdrawn | 2020-03-20 17:19:15 +0800 | incoming | ||
3676 | status_update | 2020-03-20 16:47:31 +0800 | waiting_response | waiting_response | 2020-03-20 16:47:31 +0800 | ||
3677 | status_update | described_state | 2020-03-20 17:14:17 +0800 | rejected | rejected | 2020-03-20 17:14:17 +0800 | |
3678 | status_update | described_state | 2020-03-20 17:16:35 +0800 | waiting_response | waiting_response | 2020-03-20 17:16:35 +0800 | |
3679 | status_update | described_state | 2020-03-20 17:19:15 +0800 | user_withdrawn | user_withdrawn | 2020-03-20 17:19:15 +0800 | |
4697 | edit metadata | allow_new_responses_from | 2020-09-21 11:45:05 +0800 | ||||
4698 | edit metadata | allow_new_responses_from | 2020-09-21 11:45:05 +0800 | ||||
4699 | edit metadata | allow_new_responses_from | 2020-09-21 11:45:05 +0800 | ||||
4700 | edit metadata | allow_new_responses_from | 2020-09-21 11:45:05 +0800 | ||||
4701 | edit metadata | allow_new_responses_from | 2020-09-21 11:45:05 +0800 | ||||
4702 | edit metadata | allow_new_responses_from | 2020-09-21 11:45:05 +0800 | ||||
4703 | edit metadata | allow_new_responses_from | 2020-09-21 11:45:05 +0800 | ||||
11754 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:06 +0800 | ||||
11755 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:06 +0800 | ||||
11756 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:06 +0800 | ||||
11757 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:06 +0800 | ||||
11758 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:06 +0800 | ||||
11759 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:06 +0800 | ||||
11760 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:06 +0800 | ||||
11761 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:06 +0800 | ||||
11762 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:07 +0800 | ||||
11763 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:07 +0800 | ||||
11764 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:07 +0800 | ||||
11765 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:07 +0800 | ||||
11766 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:07 +0800 | ||||
11767 | edit metadata | allow_new_responses_from | 2022-03-21 11:45:07 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。