要求「Plan to offer Covid-19 shots on university campuses」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
5755 | sent | 2021-03-10 11:40:22 +0800 | waiting_response | waiting_response | 2021-03-10 11:40:22 +0800 | outgoing | |
5763 | response | 2021-03-10 11:55:48 +0800 | waiting_response | 2021-03-10 12:00:48 +0800 | incoming | ||
5764 | status_update | 2021-03-10 12:00:47 +0800 | waiting_response | waiting_response | 2021-03-10 12:00:48 +0800 | ||
5846 | response | 2021-03-19 16:48:01 +0800 | waiting_response | 2021-03-19 17:41:02 +0800 | incoming | ||
5847 | status_update | 2021-03-19 17:41:02 +0800 | waiting_response | waiting_response | 2021-03-19 17:41:02 +0800 | ||
5965 | response | 2021-03-30 17:15:05 +0800 | waiting_response | 2021-03-30 17:26:40 +0800 | incoming | ||
5966 | status_update | 2021-03-30 17:26:40 +0800 | waiting_response | waiting_response | 2021-03-30 17:26:40 +0800 | ||
6004 | response | 2021-04-07 11:13:40 +0800 | partially_successful | 2021-04-19 08:05:46 +0800 | incoming | ||
6164 | status_update | described_state | 2021-04-19 08:05:45 +0800 | partially_successful | partially_successful | 2021-04-19 08:05:46 +0800 | |
8526 | edit metadata | allow_new_responses_from | 2021-10-20 11:45:07 +0800 | ||||
8527 | edit metadata | allow_new_responses_from | 2021-10-20 11:45:07 +0800 | ||||
8528 | edit metadata | allow_new_responses_from | 2021-10-20 11:45:07 +0800 | ||||
8529 | edit metadata | allow_new_responses_from | 2021-10-20 11:45:07 +0800 | ||||
8530 | edit metadata | allow_new_responses_from | 2021-10-20 11:45:07 +0800 | ||||
8531 | edit metadata | allow_new_responses_from | 2021-10-20 11:45:07 +0800 | ||||
8532 | edit metadata | allow_new_responses_from | 2021-10-20 11:45:07 +0800 | ||||
8533 | edit metadata | allow_new_responses_from | 2021-10-20 11:45:07 +0800 | ||||
8534 | edit metadata | allow_new_responses_from | 2021-10-20 11:45:07 +0800 | ||||
18496 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18497 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18498 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18499 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18500 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18501 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18502 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18503 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18504 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18505 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18506 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18507 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18508 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18509 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18510 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18511 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18512 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 | ||||
18513 | edit metadata | allow_new_responses_from | 2023-04-20 11:45:10 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。