要求「Request for engineering conditions of the Hoi Hing Road Refuse Collection Point (GLA TW-502)」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
17504 | sent | 2023-01-30 16:34:07 +0800 | waiting_response | waiting_response | 2023-01-30 16:34:07 +0800 | outgoing | |
17511 | response | 2023-01-31 17:31:03 +0800 | waiting_response | 2023-02-06 12:24:02 +0800 | incoming | ||
17570 | status_update | 2023-02-06 12:24:02 +0800 | waiting_response | waiting_response | 2023-02-06 12:24:02 +0800 | ||
17802 | response | 2023-02-14 15:40:15 +0800 | waiting_response | 2023-02-14 16:02:01 +0800 | incoming | ||
17803 | followup_sent | 2023-02-14 16:01:10 +0800 | outgoing | ||||
17804 | status_update | 2023-02-14 16:02:01 +0800 | waiting_response | waiting_response | 2023-02-14 16:02:01 +0800 | ||
17805 | response | 2023-02-14 16:08:00 +0800 | incoming | ||||
17825 | response | 2023-02-17 10:45:20 +0800 | successful | 2023-02-21 09:13:28 +0800 | incoming | ||
17859 | status_update | described_state | 2023-02-21 09:13:28 +0800 | successful | successful | 2023-02-21 09:13:28 +0800 | |
20585 | edit metadata | allow_new_responses_from | 2023-08-22 11:45:08 +0800 | ||||
20586 | edit metadata | allow_new_responses_from | 2023-08-22 11:45:08 +0800 | ||||
20587 | edit metadata | allow_new_responses_from | 2023-08-22 11:45:08 +0800 | ||||
20588 | edit metadata | allow_new_responses_from | 2023-08-22 11:45:08 +0800 | ||||
20589 | edit metadata | allow_new_responses_from | 2023-08-22 11:45:08 +0800 | ||||
20590 | edit metadata | allow_new_responses_from | 2023-08-22 11:45:08 +0800 | ||||
20591 | edit metadata | allow_new_responses_from | 2023-08-22 11:45:08 +0800 | ||||
20592 | edit metadata | allow_new_responses_from | 2023-08-22 11:45:08 +0800 | ||||
20593 | edit metadata | allow_new_responses_from | 2023-08-22 11:45:08 +0800 | ||||
31440 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:26 +0800 | ||||
31441 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:26 +0800 | ||||
31442 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:26 +0800 | ||||
31443 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:26 +0800 | ||||
31444 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:26 +0800 | ||||
31445 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:26 +0800 | ||||
31446 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:26 +0800 | ||||
31447 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:26 +0800 | ||||
31448 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:26 +0800 | ||||
31449 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:26 +0800 | ||||
31450 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:27 +0800 | ||||
31451 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:27 +0800 | ||||
31452 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:27 +0800 | ||||
31453 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:27 +0800 | ||||
31454 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:27 +0800 | ||||
31455 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:27 +0800 | ||||
31456 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:27 +0800 | ||||
31457 | edit metadata | allow_new_responses_from | 2025-05-02 11:46:27 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。