要求「Subsidy Scheme for Employment Agencies」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
3930 | sent | 2020-06-11 22:42:13 +0800 | waiting_response | waiting_response | 2020-06-11 22:42:13 +0800 | outgoing | |
3963 | response | 2020-06-18 09:35:24 +0800 | waiting_response | 2020-06-26 13:30:20 +0800 | incoming | ||
4015 | status_update | 2020-06-26 13:30:20 +0800 | waiting_response | waiting_response | 2020-06-26 13:30:20 +0800 | ||
4030 | response | 2020-06-30 18:52:19 +0800 | partially_successful | 2020-06-30 19:48:10 +0800 | incoming | ||
4031 | status_update | described_state | 2020-06-30 19:48:10 +0800 | partially_successful | partially_successful | 2020-06-30 19:48:10 +0800 | |
4836 | followup_sent | 2020-10-05 20:00:45 +0800 | outgoing | ||||
4861 | response | 2020-10-08 19:00:09 +0800 | incoming | ||||
4974 | response | 2020-10-23 09:33:41 +0800 | partially_successful | 2020-11-19 22:24:11 +0800 | incoming | ||
5165 | status_update | 2020-11-19 22:24:11 +0800 | partially_successful | partially_successful | 2020-11-19 22:24:11 +0800 | ||
6520 | edit metadata | allow_new_responses_from | 2021-05-20 11:45:06 +0800 | ||||
6521 | edit metadata | allow_new_responses_from | 2021-05-20 11:45:07 +0800 | ||||
6522 | edit metadata | allow_new_responses_from | 2021-05-20 11:45:07 +0800 | ||||
6523 | edit metadata | allow_new_responses_from | 2021-05-20 11:45:07 +0800 | ||||
6524 | edit metadata | allow_new_responses_from | 2021-05-20 11:45:07 +0800 | ||||
6525 | edit metadata | allow_new_responses_from | 2021-05-20 11:45:07 +0800 | ||||
6526 | edit metadata | allow_new_responses_from | 2021-05-20 11:45:07 +0800 | ||||
6527 | edit metadata | allow_new_responses_from | 2021-05-20 11:45:07 +0800 | ||||
6528 | edit metadata | allow_new_responses_from | 2021-05-20 11:45:07 +0800 | ||||
16293 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16294 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16295 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16296 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16297 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16298 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16299 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16300 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16301 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16302 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16303 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16304 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16305 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16306 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16307 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16308 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:10 +0800 | ||||
16309 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:11 +0800 | ||||
16310 | edit metadata | allow_new_responses_from | 2022-11-20 11:45:11 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。