要求「The Feedback Collection System for Public Hospitals」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
8197 | sent | 2021-10-03 16:43:37 +0800 | waiting_response | waiting_response | 2021-10-03 16:43:37 +0800 | outgoing | |
8198 | response | 2021-10-03 16:45:31 +0800 | waiting_response | 2021-10-07 15:03:24 +0800 | incoming | ||
8300 | status_update | 2021-10-07 15:03:24 +0800 | waiting_response | waiting_response | 2021-10-07 15:03:24 +0800 | ||
8393 | response | 2021-10-12 10:27:53 +0800 | incoming | ||||
8552 | response | 2021-10-20 16:28:01 +0800 | incoming | ||||
8782 | response | 2021-10-29 12:33:56 +0800 | partially_successful | 2021-11-09 10:04:21 +0800 | incoming | ||
8998 | status_update | described_state | 2021-11-09 10:04:21 +0800 | partially_successful | partially_successful | 2021-11-09 10:04:21 +0800 | |
9018 | response | 2021-11-10 11:26:03 +0800 | partially_successful | 2021-12-07 20:19:40 +0800 | incoming | ||
9458 | status_update | 2021-12-07 20:19:40 +0800 | partially_successful | partially_successful | 2021-12-07 20:19:40 +0800 | ||
13550 | edit metadata | allow_new_responses_from | 2022-06-08 11:45:05 +0800 | ||||
13551 | edit metadata | allow_new_responses_from | 2022-06-08 11:45:05 +0800 | ||||
13552 | edit metadata | allow_new_responses_from | 2022-06-08 11:45:05 +0800 | ||||
13553 | edit metadata | allow_new_responses_from | 2022-06-08 11:45:05 +0800 | ||||
13554 | edit metadata | allow_new_responses_from | 2022-06-08 11:45:05 +0800 | ||||
13555 | edit metadata | allow_new_responses_from | 2022-06-08 11:45:05 +0800 | ||||
13556 | edit metadata | allow_new_responses_from | 2022-06-08 11:45:05 +0800 | ||||
13557 | edit metadata | allow_new_responses_from | 2022-06-08 11:45:05 +0800 | ||||
13558 | edit metadata | allow_new_responses_from | 2022-06-08 11:45:05 +0800 | ||||
23859 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:06 +0800 | ||||
23860 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:06 +0800 | ||||
23861 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:06 +0800 | ||||
23862 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:06 +0800 | ||||
23863 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23864 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23865 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23866 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23867 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23868 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23869 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23870 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23871 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23872 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23873 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23874 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23875 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 | ||||
23876 | edit metadata | allow_new_responses_from | 2023-12-08 11:45:07 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。