要求「Transfers to Siu Lam Psychiatric Centre from CIC」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
9636 | sent | 2021-12-20 12:12:33 +0800 | waiting_response | waiting_response | 2021-12-20 12:12:33 +0800 | outgoing | |
9786 | response | 2021-12-29 15:01:31 +0800 | incoming | ||||
9908 | response | 2022-01-07 16:01:00 +0800 | partially_successful | 2022-01-13 10:59:38 +0800 | incoming | ||
9986 | status_update | described_state | 2022-01-13 10:59:38 +0800 | partially_successful | partially_successful | 2022-01-13 10:59:38 +0800 | |
10804 | followup_sent | 2022-02-04 14:34:13 +0800 | outgoing | ||||
10919 | response | 2022-02-14 09:31:55 +0800 | waiting_response | 2022-02-24 13:28:42 +0800 | incoming | ||
11161 | status_update | described_state | 2022-02-24 13:28:42 +0800 | waiting_response | waiting_response | 2022-02-24 13:28:42 +0800 | |
11189 | response | 2022-02-24 17:34:31 +0800 | partially_successful | 2022-03-03 18:18:33 +0800 | incoming | ||
11355 | status_update | described_state | 2022-03-03 18:18:33 +0800 | partially_successful | partially_successful | 2022-03-03 18:18:33 +0800 | |
14926 | edit metadata | allow_new_responses_from | 2022-09-04 11:45:06 +0800 | ||||
14927 | edit metadata | allow_new_responses_from | 2022-09-04 11:45:06 +0800 | ||||
14928 | edit metadata | allow_new_responses_from | 2022-09-04 11:45:06 +0800 | ||||
14929 | edit metadata | allow_new_responses_from | 2022-09-04 11:45:06 +0800 | ||||
14930 | edit metadata | allow_new_responses_from | 2022-09-04 11:45:06 +0800 | ||||
14931 | edit metadata | allow_new_responses_from | 2022-09-04 11:45:06 +0800 | ||||
14932 | edit metadata | allow_new_responses_from | 2022-09-04 11:45:06 +0800 | ||||
14933 | edit metadata | allow_new_responses_from | 2022-09-04 11:45:06 +0800 | ||||
14934 | edit metadata | allow_new_responses_from | 2022-09-04 11:45:06 +0800 | ||||
26095 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:09 +0800 | ||||
26096 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:09 +0800 | ||||
26097 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26098 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26099 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26100 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26101 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26102 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26103 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26104 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26105 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26106 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26107 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26108 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26109 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26110 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26111 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 | ||||
26112 | edit metadata | allow_new_responses_from | 2024-03-04 11:45:10 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。