要求「Vaccine bubble implementation」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
11843 | sent | 2022-03-27 16:42:43 +0800 | waiting_response | waiting_response | 2022-03-27 16:42:44 +0800 | outgoing | |
12024 | response | 2022-04-04 21:20:44 +0800 | partially_successful | 2022-04-09 16:39:39 +0800 | incoming | ||
12196 | status_update | described_state | 2022-04-09 16:39:39 +0800 | partially_successful | partially_successful | 2022-04-09 16:39:39 +0800 | |
12717 | followup_sent | 2022-04-29 00:50:10 +0800 | outgoing | ||||
12939 | response | 2022-05-06 12:57:22 +0800 | internal_review | 2022-05-11 15:34:17 +0800 | incoming | ||
13006 | status_update | described_state | 2022-05-11 00:33:17 +0800 | waiting_response | waiting_response | 2022-05-11 00:33:17 +0800 | |
13036 | status_update | described_state | 2022-05-11 15:34:17 +0800 | internal_review | internal_review | 2022-05-11 15:34:17 +0800 | |
13168 | response | 2022-05-19 18:10:25 +0800 | partially_successful | 2022-05-31 16:04:54 +0800 | incoming | ||
13338 | status_update | described_state | 2022-05-31 16:04:54 +0800 | partially_successful | partially_successful | 2022-05-31 16:04:54 +0800 | |
16497 | edit metadata | allow_new_responses_from | 2022-12-01 11:45:10 +0800 | ||||
16498 | edit metadata | allow_new_responses_from | 2022-12-01 11:45:10 +0800 | ||||
16499 | edit metadata | allow_new_responses_from | 2022-12-01 11:45:10 +0800 | ||||
16500 | edit metadata | allow_new_responses_from | 2022-12-01 11:45:10 +0800 | ||||
16501 | edit metadata | allow_new_responses_from | 2022-12-01 11:45:10 +0800 | ||||
16502 | edit metadata | allow_new_responses_from | 2022-12-01 11:45:10 +0800 | ||||
16503 | edit metadata | allow_new_responses_from | 2022-12-01 11:45:10 +0800 | ||||
16504 | edit metadata | allow_new_responses_from | 2022-12-01 11:45:10 +0800 | ||||
16505 | edit metadata | allow_new_responses_from | 2022-12-01 11:45:10 +0800 | ||||
28091 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28092 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28093 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28094 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28095 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28096 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28097 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28098 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28099 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28100 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28101 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28102 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28103 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28104 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28105 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:07 +0800 | ||||
28106 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:08 +0800 | ||||
28107 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:08 +0800 | ||||
28108 | edit metadata | allow_new_responses_from | 2024-06-01 11:45:08 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。