要求「Vaccine Pass Implementation (Aug 2022)」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
14500 | sent | 2022-08-07 16:20:11 +0800 | waiting_response | waiting_response | 2022-08-07 16:20:11 +0800 | outgoing | |
14741 | response | 2022-08-16 09:37:26 +0800 | incoming | ||||
14810 | response | 2022-08-22 11:12:38 +0800 | successful | 2022-09-02 18:42:34 +0800 | incoming | ||
14899 | status_update | described_state | 2022-09-02 18:42:34 +0800 | successful | successful | 2022-09-02 18:42:34 +0800 | |
17934 | edit metadata | allow_new_responses_from | 2023-03-03 11:45:10 +0800 | ||||
17935 | edit metadata | allow_new_responses_from | 2023-03-03 11:45:10 +0800 | ||||
17936 | edit metadata | allow_new_responses_from | 2023-03-03 11:45:10 +0800 | ||||
17937 | edit metadata | allow_new_responses_from | 2023-03-03 11:45:10 +0800 | ||||
30064 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:41 +0800 | ||||
30065 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:41 +0800 | ||||
30066 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:41 +0800 | ||||
30067 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:41 +0800 | ||||
30068 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:41 +0800 | ||||
30069 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:41 +0800 | ||||
30070 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:41 +0800 | ||||
30071 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:41 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。