要求「興富街近礦山村入口有人非法霸佔官地」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
14815 | sent | 2022-08-23 19:21:35 +0800 | waiting_response | waiting_response | 2022-08-23 19:21:35 +0800 | outgoing | |
14854 | response | 2022-08-25 15:30:22 +0800 | waiting_response | 2022-08-29 15:04:48 +0800 | incoming | ||
14869 | status_update | 2022-08-29 15:04:48 +0800 | waiting_response | waiting_response | 2022-08-29 15:04:48 +0800 | ||
15076 | response | 2022-09-13 11:44:57 +0800 | incoming | ||||
18061 | edit metadata | allow_new_responses_from | 2023-03-14 11:45:09 +0800 | ||||
18062 | edit metadata | allow_new_responses_from | 2023-03-14 11:45:10 +0800 | ||||
18063 | edit metadata | allow_new_responses_from | 2023-03-14 11:45:10 +0800 | ||||
18064 | edit metadata | allow_new_responses_from | 2023-03-14 11:45:10 +0800 | ||||
30134 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:43 +0800 | ||||
30135 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:43 +0800 | ||||
30136 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:43 +0800 | ||||
30137 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:44 +0800 | ||||
30138 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:44 +0800 | ||||
30139 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:44 +0800 | ||||
30140 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:44 +0800 | ||||
30141 | edit metadata | allow_new_responses_from | 2025-05-02 11:45:44 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。