要求「Categories of non-eligible persons」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
25861  sent  2024-02-20 17:30:57 +0800  waiting_response  2024-02-20 17:30:57 +0800  waiting_response  outgoing  
25862  response  2024-02-20 17:31:42 +0800    2024-02-20 17:33:39 +0800  waiting_response  incoming  
25863  status_update  2024-02-20 17:33:39 +0800  waiting_response  2024-02-20 17:33:39 +0800  waiting_response   
25910  response  2024-02-22 15:31:12 +0800    2024-02-26 14:21:07 +0800  waiting_clarification  incoming  
26021  status_update  2024-02-26 14:21:07 +0800  waiting_clarification  2024-02-26 14:21:07 +0800  waiting_clarification   
26133  response  2024-03-04 18:23:53 +0800    2024-03-05 00:11:53 +0800  waiting_response  incoming  
26134  status_update  2024-03-05 00:11:53 +0800  waiting_response  2024-03-05 00:11:53 +0800  waiting_response   
26307  response  2024-03-11 11:49:16 +0800    2024-03-12 08:23:38 +0800  waiting_response  incoming  
26308  followup_sent  2024-03-12 08:22:58 +0800        outgoing  
26309  status_update  2024-03-12 08:23:38 +0800  waiting_response  2024-03-12 08:23:38 +0800  waiting_response   
26480  response  2024-03-20 10:31:33 +0800    2024-04-06 20:34:52 +0800  waiting_response  incoming  
26765  followup_sent  2024-04-06 20:34:31 +0800        outgoing  
26766  status_update  2024-04-06 20:34:52 +0800  waiting_response  2024-04-06 20:34:52 +0800  waiting_response   
26866  response  2024-04-12 16:20:37 +0800    2024-04-18 17:32:54 +0800  successful  incoming  
27206  status_update  2024-04-18 17:32:54 +0800  successful  2024-04-18 17:32:54 +0800  successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.