要求「Countries of origin of detainees at Mau Tau Kok detention centre」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
6154  sent  2021-04-15 16:53:22 +0800  waiting_response  2021-04-15 16:53:22 +0800  waiting_response  outgoing  
6226  response  2021-04-24 13:04:37 +0800        incoming  
6388  response  2021-05-05 18:30:15 +0800    2021-06-01 16:27:17 +0800  waiting_response  incoming  
6646  status_update  2021-06-01 16:27:17 +0800  waiting_response  2021-06-01 16:27:17 +0800  waiting_response   
6698  response  2021-06-04 18:23:17 +0800    2021-09-13 15:18:07 +0800  partially_successful  incoming  
7809  status_update  2021-09-13 15:18:07 +0800  partially_successful  2021-09-13 15:18:07 +0800  partially_successful   
7870  followup_sent  2021-09-15 16:01:16 +0800        outgoing  
7954  response  2021-09-21 18:19:19 +0800    2021-09-27 10:37:17 +0800  waiting_response  incoming  
8012  status_update  2021-09-27 10:37:17 +0800  waiting_response  2021-09-27 10:37:17 +0800  waiting_response   
8268  response  2021-10-05 17:14:05 +0800    2021-10-11 16:41:22 +0800  partially_successful  incoming  
8382  followup_sent  2021-10-11 16:41:13 +0800        outgoing  
8383  status_update  2021-10-11 16:41:22 +0800  partially_successful  2021-10-11 16:41:22 +0800  partially_successful   
8503  response  2021-10-19 12:45:49 +0800    2021-10-20 13:06:46 +0800  waiting_response  incoming  
8544  status_update  2021-10-20 13:06:46 +0800  waiting_response  2021-10-20 13:06:46 +0800  waiting_response   
8792  response  2021-10-29 18:58:04 +0800    2021-12-01 14:03:30 +0800  partially_successful  incoming  
9369  status_update  2021-12-01 14:03:30 +0800  partially_successful  2021-12-01 14:03:30 +0800  partially_successful   
13373  edit  2022-06-02 11:45:05 +0800         
13374  edit  2022-06-02 11:45:06 +0800         
13375  edit  2022-06-02 11:45:06 +0800         
13376  edit  2022-06-02 11:45:06 +0800         
13377  edit  2022-06-02 11:45:06 +0800         
13378  edit  2022-06-02 11:45:06 +0800         
13379  edit  2022-06-02 11:45:06 +0800         
13380  edit  2022-06-02 11:45:06 +0800         
13381  edit  2022-06-02 11:45:06 +0800         
13382  edit  2022-06-02 11:45:06 +0800         
13383  edit  2022-06-02 11:45:06 +0800         
13384  edit  2022-06-02 11:45:06 +0800         
13385  edit  2022-06-02 11:45:06 +0800         
13386  edit  2022-06-02 11:45:06 +0800         
13387  edit  2022-06-02 11:45:06 +0800         
13388  edit  2022-06-02 11:45:06 +0800         
23616  edit  2023-12-02 11:45:08 +0800         
23617  edit  2023-12-02 11:45:08 +0800         
23618  edit  2023-12-02 11:45:08 +0800         
23619  edit  2023-12-02 11:45:08 +0800         
23620  edit  2023-12-02 11:45:08 +0800         
23621  edit  2023-12-02 11:45:08 +0800         
23622  edit  2023-12-02 11:45:08 +0800         
23623  edit  2023-12-02 11:45:08 +0800         
23624  edit  2023-12-02 11:45:08 +0800         
23625  edit  2023-12-02 11:45:08 +0800         
23626  edit  2023-12-02 11:45:08 +0800         
23627  edit  2023-12-02 11:45:08 +0800         
23628  edit  2023-12-02 11:45:08 +0800         
23629  edit  2023-12-02 11:45:08 +0800         
23630  edit  2023-12-02 11:45:08 +0800         
23631  edit  2023-12-02 11:45:08 +0800         
23632  edit  2023-12-02 11:45:08 +0800         
23633  edit  2023-12-02 11:45:08 +0800         
23634  edit  2023-12-02 11:45:09 +0800         
23635  edit  2023-12-02 11:45:09 +0800         
23636  edit  2023-12-02 11:45:09 +0800         
23637  edit  2023-12-02 11:45:09 +0800         
23638  edit  2023-12-02 11:45:09 +0800         
23639  edit  2023-12-02 11:45:09 +0800         
23640  edit  2023-12-02 11:45:09 +0800         
23641  edit  2023-12-02 11:45:09 +0800         
23642  edit  2023-12-02 11:45:09 +0800         
23643  edit  2023-12-02 11:45:09 +0800         
23644  edit  2023-12-02 11:45:09 +0800         
23645  edit  2023-12-02 11:45:09 +0800         
23646  edit  2023-12-02 11:45:09 +0800         
23647  edit  2023-12-02 11:45:09 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.