要求「Data on sections of IO that immigration detainees at TTGCI are held under」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
10955  sent  2022-02-14 14:21:40 +0800  waiting_response  2022-02-14 14:21:40 +0800  waiting_response  outgoing  
11126  response  2022-02-23 11:10:07 +0800        incoming  
11129  response  2022-02-23 11:10:13 +0800        incoming  
11132  response  2022-02-23 11:10:19 +0800    2022-02-24 13:31:25 +0800  waiting_response  incoming  
11166  status_update  2022-02-24 13:31:25 +0800  waiting_response  2022-02-24 13:31:25 +0800  waiting_response   
11382  response  2022-03-04 13:44:11 +0800        incoming  
11385  response  2022-03-04 13:44:16 +0800        incoming  
11388  response  2022-03-04 13:44:22 +0800    2022-03-21 11:14:23 +0800  waiting_response  incoming  
11743  status_update  2022-03-21 11:14:23 +0800  waiting_response  2022-03-21 11:14:23 +0800  waiting_response   
11968  response  2022-04-01 09:09:20 +0800        incoming  
11971  response  2022-04-01 09:09:27 +0800        incoming  
11974  response  2022-04-01 09:09:33 +0800    2022-04-14 15:30:16 +0800  not_held  incoming  
12342  status_update  2022-04-14 15:30:16 +0800  not_held  2022-04-14 15:30:16 +0800  not_held   
13039  followup_sent  2022-05-11 15:54:29 +0800        outgoing  
13176  response  2022-05-20 14:26:31 +0800    2022-05-20 16:38:03 +0800  waiting_response  incoming  
13187  status_update  2022-05-20 16:38:03 +0800  waiting_response  2022-05-20 16:38:03 +0800  waiting_response   
13343  response  2022-05-31 17:53:05 +0800    2022-06-06 16:52:36 +0800  not_held  incoming  
13522  status_update  2022-06-06 16:52:36 +0800  not_held  2022-06-06 16:52:36 +0800  not_held   
16604  edit  2022-12-07 11:45:10 +0800         
16605  edit  2022-12-07 11:45:10 +0800         
16606  edit  2022-12-07 11:45:10 +0800         
16607  edit  2022-12-07 11:45:10 +0800         
16608  edit  2022-12-07 11:45:10 +0800         
16609  edit  2022-12-07 11:45:10 +0800         
16610  edit  2022-12-07 11:45:10 +0800         
16611  edit  2022-12-07 11:45:10 +0800         
16612  edit  2022-12-07 11:45:10 +0800         
16613  edit  2022-12-07 11:45:10 +0800         
16614  edit  2022-12-07 11:45:10 +0800         
16615  edit  2022-12-07 11:45:10 +0800         
16616  edit  2022-12-07 11:45:10 +0800         
16617  edit  2022-12-07 11:45:10 +0800         
16618  edit  2022-12-07 11:45:10 +0800         
16619  edit  2022-12-07 11:45:10 +0800         
16620  edit  2022-12-07 11:45:10 +0800         
16621  edit  2022-12-07 11:45:10 +0800         
28179  edit  2024-06-07 11:45:08 +0800         
28180  edit  2024-06-07 11:45:08 +0800         
28181  edit  2024-06-07 11:45:08 +0800         
28182  edit  2024-06-07 11:45:08 +0800         
28183  edit  2024-06-07 11:45:08 +0800         
28184  edit  2024-06-07 11:45:08 +0800         
28185  edit  2024-06-07 11:45:08 +0800         
28186  edit  2024-06-07 11:45:09 +0800         
28187  edit  2024-06-07 11:45:09 +0800         
28188  edit  2024-06-07 11:45:09 +0800         
28189  edit  2024-06-07 11:45:09 +0800         
28190  edit  2024-06-07 11:45:09 +0800         
28191  edit  2024-06-07 11:45:09 +0800         
28192  edit  2024-06-07 11:45:09 +0800         
28193  edit  2024-06-07 11:45:09 +0800         
28194  edit  2024-06-07 11:45:09 +0800         
28195  edit  2024-06-07 11:45:09 +0800         
28196  edit  2024-06-07 11:45:09 +0800         
28197  edit  2024-06-07 11:45:09 +0800         
28198  edit  2024-06-07 11:45:09 +0800         
28199  edit  2024-06-07 11:45:09 +0800         
28200  edit  2024-06-07 11:45:09 +0800         
28201  edit  2024-06-07 11:45:09 +0800         
28202  edit  2024-06-07 11:45:09 +0800         
28203  edit  2024-06-07 11:45:09 +0800         
28204  edit  2024-06-07 11:45:09 +0800         
28205  edit  2024-06-07 11:45:09 +0800         
28206  edit  2024-06-07 11:45:09 +0800         
28207  edit  2024-06-07 11:45:09 +0800         
28208  edit  2024-06-07 11:45:10 +0800         
28209  edit  2024-06-07 11:45:10 +0800         
28210  edit  2024-06-07 11:45:10 +0800         
28211  edit  2024-06-07 11:45:10 +0800         
28212  edit  2024-06-07 11:45:10 +0800         
28213  edit  2024-06-07 11:45:10 +0800         
28214  edit  2024-06-07 11:45:10 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.