要求「Detainees at CIC as at August 2021」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
7632  sent  2021-08-18 15:56:22 +0800  waiting_response  2021-08-18 15:56:22 +0800  waiting_response  outgoing  
7635  response  2021-08-19 16:36:46 +0800    2021-08-23 15:01:50 +0800  waiting_response  incoming  
7651  status_update  2021-08-23 15:01:50 +0800  waiting_response  2021-08-23 15:01:50 +0800  waiting_response   
7834  followup_sent  2021-09-14 19:33:32 +0800        outgoing  
7843  response  2021-09-15 10:26:17 +0800    2021-09-20 16:50:49 +0800  waiting_response  incoming  
7846  followup_sent  2021-09-15 12:39:50 +0800        outgoing  
7940  status_update  2021-09-20 16:50:49 +0800  waiting_response  2021-09-20 16:50:49 +0800  waiting_response   
8282  followup_sent  2021-10-06 12:41:39 +0800        outgoing  
8297  response  2021-10-07 14:19:41 +0800    2021-10-07 14:53:01 +0800  partially_successful  incoming  
8298  followup_sent  2021-10-07 14:52:45 +0800        outgoing  
8299  status_update  2021-10-07 14:53:01 +0800  partially_successful  2021-10-07 14:53:01 +0800  partially_successful   
8451  response  2021-10-15 12:14:54 +0800    2021-10-18 16:00:46 +0800  waiting_response  incoming  
8491  status_update  2021-10-18 16:00:46 +0800  waiting_response  2021-10-18 16:00:46 +0800  waiting_response   
8756  response  2021-10-27 17:00:55 +0800    2021-11-01 11:57:34 +0800  successful  incoming  
8814  status_update  2021-11-01 11:57:34 +0800  successful  2021-11-01 11:57:34 +0800  successful   
12781  edit  2022-05-02 11:45:05 +0800         
12782  edit  2022-05-02 11:45:06 +0800         
12783  edit  2022-05-02 11:45:06 +0800         
12784  edit  2022-05-02 11:45:06 +0800         
12785  edit  2022-05-02 11:45:06 +0800         
12786  edit  2022-05-02 11:45:06 +0800         
12787  edit  2022-05-02 11:45:06 +0800         
12788  edit  2022-05-02 11:45:06 +0800         
12789  edit  2022-05-02 11:45:06 +0800         
12790  edit  2022-05-02 11:45:06 +0800         
12791  edit  2022-05-02 11:45:06 +0800         
12792  edit  2022-05-02 11:45:06 +0800         
12793  edit  2022-05-02 11:45:06 +0800         
12794  edit  2022-05-02 11:45:06 +0800         
12795  edit  2022-05-02 11:45:06 +0800         
22720  edit  2023-11-02 11:45:06 +0800         
22721  edit  2023-11-02 11:45:06 +0800         
22722  edit  2023-11-02 11:45:06 +0800         
22723  edit  2023-11-02 11:45:06 +0800         
22724  edit  2023-11-02 11:45:06 +0800         
22725  edit  2023-11-02 11:45:06 +0800         
22726  edit  2023-11-02 11:45:06 +0800         
22727  edit  2023-11-02 11:45:06 +0800         
22728  edit  2023-11-02 11:45:06 +0800         
22729  edit  2023-11-02 11:45:06 +0800         
22730  edit  2023-11-02 11:45:06 +0800         
22731  edit  2023-11-02 11:45:07 +0800         
22732  edit  2023-11-02 11:45:07 +0800         
22733  edit  2023-11-02 11:45:07 +0800         
22734  edit  2023-11-02 11:45:07 +0800         
22735  edit  2023-11-02 11:45:07 +0800         
22736  edit  2023-11-02 11:45:07 +0800         
22737  edit  2023-11-02 11:45:07 +0800         
22738  edit  2023-11-02 11:45:07 +0800         
22739  edit  2023-11-02 11:45:07 +0800         
22740  edit  2023-11-02 11:45:07 +0800         
22741  edit  2023-11-02 11:45:07 +0800         
22742  edit  2023-11-02 11:45:07 +0800         
22743  edit  2023-11-02 11:45:07 +0800         
22744  edit  2023-11-02 11:45:07 +0800         
22745  edit  2023-11-02 11:45:07 +0800         
22746  edit  2023-11-02 11:45:07 +0800         
22747  edit  2023-11-02 11:45:07 +0800         
22748  edit  2023-11-02 11:45:07 +0800         
22749  edit  2023-11-02 11:45:07 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.