要求「Gender breakdown of detainees at Mau Tau Kok detention centre」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
6307  sent  2021-05-02 17:50:19 +0800  waiting_response  2021-05-02 17:50:19 +0800  waiting_response  outgoing  
6443  response  2021-05-11 16:46:27 +0800        incoming  
6553  response  2021-05-21 19:51:47 +0800    2021-06-01 16:10:19 +0800  waiting_response  incoming  
6636  status_update  2021-06-01 16:10:19 +0800  waiting_response  2021-06-01 16:10:19 +0800  waiting_response   
6824  response  2021-06-16 13:44:47 +0800        incoming  
7868  followup_sent  2021-09-15 15:56:24 +0800        outgoing  
7952  response  2021-09-21 18:03:28 +0800    2021-09-27 10:36:16 +0800  waiting_response  incoming  
8007  status_update  2021-09-27 10:36:16 +0800  waiting_response  2021-09-27 10:36:16 +0800  waiting_response   
8266  response  2021-10-05 17:07:47 +0800    2021-10-11 16:27:58 +0800  successful  incoming  
8374  status_update  2021-10-11 16:27:58 +0800  successful  2021-10-11 16:27:58 +0800  successful   
12255  edit  2022-04-12 11:45:08 +0800         
12256  edit  2022-04-12 11:45:08 +0800         
12257  edit  2022-04-12 11:45:08 +0800         
12258  edit  2022-04-12 11:45:08 +0800         
12259  edit  2022-04-12 11:45:08 +0800         
12260  edit  2022-04-12 11:45:08 +0800         
12261  edit  2022-04-12 11:45:08 +0800         
12262  edit  2022-04-12 11:45:08 +0800         
12263  edit  2022-04-12 11:45:08 +0800         
12264  edit  2022-04-12 11:45:08 +0800         
21878  edit  2023-10-12 11:45:12 +0800         
21879  edit  2023-10-12 11:45:12 +0800         
21880  edit  2023-10-12 11:45:12 +0800         
21881  edit  2023-10-12 11:45:12 +0800         
21882  edit  2023-10-12 11:45:12 +0800         
21883  edit  2023-10-12 11:45:12 +0800         
21884  edit  2023-10-12 11:45:12 +0800         
21885  edit  2023-10-12 11:45:12 +0800         
21886  edit  2023-10-12 11:45:12 +0800         
21887  edit  2023-10-12 11:45:12 +0800         
21888  edit  2023-10-12 11:45:12 +0800         
21889  edit  2023-10-12 11:45:12 +0800         
21890  edit  2023-10-12 11:45:12 +0800         
21891  edit  2023-10-12 11:45:12 +0800         
21892  edit  2023-10-12 11:45:13 +0800         
21893  edit  2023-10-12 11:45:13 +0800         
21894  edit  2023-10-12 11:45:13 +0800         
21895  edit  2023-10-12 11:45:13 +0800         
21896  edit  2023-10-12 11:45:13 +0800         
21897  edit  2023-10-12 11:45:13 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.