要求「Healthcare Delays Due To COVID-19」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
4412  sent  2020-08-07 21:29:19 +0800  waiting_response  2020-08-07 21:29:19 +0800  waiting_response  outgoing  
4413  response  2020-08-07 21:30:10 +0800        incoming  
4461  response  2020-08-14 19:16:46 +0800        incoming  
4518  response  2020-08-24 19:06:42 +0800    2020-09-09 19:47:31 +0800  partially_successful  incoming  
4591  status_update  2020-09-09 19:47:31 +0800  partially_successful  2020-09-09 19:47:31 +0800  partially_successful   
4643  followup_sent  2020-09-14 21:27:05 +0800  internal_review  2020-09-14 21:27:05 +0800  internal_review  outgoing  
4644  response  2020-09-14 21:31:29 +0800        incoming  
4727  response  2020-09-23 19:31:20 +0800        incoming  
4828  response  2020-09-30 18:24:53 +0800        incoming  
4935  response  2020-10-14 17:34:00 +0800        incoming  
6088  edit  2021-04-15 11:45:06 +0800         
6089  edit  2021-04-15 11:45:06 +0800         
6090  edit  2021-04-15 11:45:06 +0800         
6091  edit  2021-04-15 11:45:06 +0800         
6092  edit  2021-04-15 11:45:06 +0800         
6093  edit  2021-04-15 11:45:06 +0800         
6094  edit  2021-04-15 11:45:06 +0800         
6095  edit  2021-04-15 11:45:06 +0800         
6096  edit  2021-04-15 11:45:06 +0800         
6097  edit  2021-04-15 11:45:06 +0800         
15694  edit  2022-10-15 11:45:14 +0800         
15695  edit  2022-10-15 11:45:14 +0800         
15696  edit  2022-10-15 11:45:14 +0800         
15697  edit  2022-10-15 11:45:14 +0800         
15698  edit  2022-10-15 11:45:14 +0800         
15699  edit  2022-10-15 11:45:14 +0800         
15700  edit  2022-10-15 11:45:15 +0800         
15701  edit  2022-10-15 11:45:15 +0800         
15702  edit  2022-10-15 11:45:15 +0800         
15703  edit  2022-10-15 11:45:15 +0800         
15704  edit  2022-10-15 11:45:15 +0800         
15705  edit  2022-10-15 11:45:15 +0800         
15706  edit  2022-10-15 11:45:15 +0800         
15707  edit  2022-10-15 11:45:15 +0800         
15708  edit  2022-10-15 11:45:15 +0800         
15709  edit  2022-10-15 11:45:15 +0800         
15710  edit  2022-10-15 11:45:15 +0800         
15711  edit  2022-10-15 11:45:15 +0800         
15712  edit  2022-10-15 11:45:15 +0800         
15713  edit  2022-10-15 11:45:15 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.