要求「Influenza Deaths and Vaccinations Data 2015-2020」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
7008  sent  2021-07-10 22:27:13 +0800  waiting_response  2021-07-10 22:27:13 +0800  waiting_response  outgoing  
7124  response  2021-07-19 15:56:19 +0800    2021-07-21 11:02:35 +0800  waiting_response  incoming  
7163  status_update  2021-07-21 11:02:35 +0800  waiting_response  2021-07-21 11:02:35 +0800  waiting_response   
7242  response  2021-07-27 15:01:30 +0800    2021-08-02 16:50:52 +0800  partially_successful  incoming  
7376  status_update  2021-08-02 16:50:52 +0800  partially_successful  2021-08-02 16:50:52 +0800  partially_successful   
7405  followup_sent  2021-08-05 13:13:03 +0800        outgoing  
10782  edit  2022-02-03 11:45:06 +0800         
10783  edit  2022-02-03 11:45:06 +0800         
10784  edit  2022-02-03 11:45:06 +0800         
10785  edit  2022-02-03 11:45:06 +0800         
10786  edit  2022-02-03 11:45:06 +0800         
10787  edit  2022-02-03 11:45:06 +0800         
11285  response  2022-02-28 23:05:49 +0800    2022-04-02 10:43:41 +0800  waiting_response  incoming  
12012  status_update  2022-04-02 10:43:41 +0800  waiting_response  2022-04-02 10:43:41 +0800  waiting_response   
26737  edit  2024-04-03 11:45:10 +0800         
26738  edit  2024-04-03 11:45:10 +0800         
26739  edit  2024-04-03 11:45:10 +0800         
26740  edit  2024-04-03 11:45:10 +0800         
26741  edit  2024-04-03 11:45:10 +0800         
26742  edit  2024-04-03 11:45:10 +0800         
26743  edit  2024-04-03 11:45:10 +0800         
26744  edit  2024-04-03 11:45:10 +0800         
26745  edit  2024-04-03 11:45:10 +0800         
26746  edit  2024-04-03 11:45:10 +0800         
26747  edit  2024-04-03 11:45:10 +0800         
26748  edit  2024-04-03 11:45:10 +0800         
26749  edit  2024-04-03 11:45:10 +0800         
26750  edit  2024-04-03 11:45:10 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.