要求「Omicron symptoms (updated)」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
11079  sent  2022-02-20 14:37:12 +0800  waiting_response  2022-02-20 14:37:12 +0800  waiting_response  outgoing  
11081  response  2022-02-20 14:41:47 +0800    2022-02-23 15:06:43 +0800  waiting_response  incoming  
11144  status_update  2022-02-23 15:06:43 +0800  waiting_response  2022-02-23 15:06:43 +0800  waiting_response   
11314  response  2022-03-01 17:33:14 +0800        incoming  
11315  response  2022-03-01 17:34:53 +0800    2022-03-01 19:22:29 +0800  waiting_response  incoming  
11322  followup_sent  2022-03-01 19:18:19 +0800        outgoing  
11323  status_update  2022-03-01 19:22:29 +0800  waiting_response  2022-03-01 19:22:29 +0800  waiting_response   
11582  response  2022-03-11 18:25:42 +0800        incoming  
11583  response  2022-03-11 18:28:56 +0800    2022-03-12 08:07:35 +0800  waiting_response  incoming  
11590  status_update  2022-03-12 08:07:35 +0800  waiting_response  2022-03-12 08:07:35 +0800  waiting_response   
11594  followup_sent  2022-03-12 14:48:28 +0800        outgoing  
11595  status_update  2022-03-12 14:49:04 +0800  waiting_response  2022-03-12 14:49:04 +0800  waiting_response   
11768  response  2022-03-21 11:52:38 +0800    2022-03-21 12:27:21 +0800  waiting_response  incoming  
11769  followup_sent  2022-03-21 12:27:03 +0800        outgoing  
11770  status_update  2022-03-21 12:27:21 +0800  waiting_response  2022-03-21 12:27:21 +0800  waiting_response   
11829  response  2022-03-24 17:20:58 +0800        incoming  
11831  followup_sent  2022-03-24 19:42:01 +0800        outgoing  
11840  response  2022-03-25 19:16:51 +0800    2022-03-25 20:32:28 +0800  waiting_response  incoming  
11841  followup_sent  2022-03-25 20:32:13 +0800        outgoing  
11842  status_update  2022-03-25 20:32:28 +0800  waiting_response  2022-03-25 20:32:28 +0800  waiting_response   
12007  response  2022-04-01 17:24:20 +0800        incoming  
12008  response  2022-04-01 17:24:35 +0800    2022-04-01 17:37:06 +0800  waiting_response  incoming  
12009  status_update  2022-04-01 17:37:05 +0800  waiting_response  2022-04-01 17:37:06 +0800  waiting_response   
12010  followup_sent  2022-04-01 17:44:05 +0800        outgoing  
12017  response  2022-04-04 09:48:55 +0800        incoming  
12148  response  2022-04-07 16:38:53 +0800        incoming  
12149  response  2022-04-07 16:39:32 +0800    2022-04-11 17:50:48 +0800  waiting_response  incoming  
12203  status_update  2022-04-11 17:50:48 +0800  waiting_response  2022-04-11 17:50:48 +0800  waiting_response   
12314  response  2022-04-13 19:43:36 +0800    2022-04-18 18:49:03 +0800  waiting_response  incoming  
12402  status_update  2022-04-18 18:49:03 +0800  waiting_response  2022-04-18 18:49:03 +0800  waiting_response   
12500  response  2022-04-21 17:45:50 +0800        incoming  
12503  followup_sent  2022-04-21 19:44:05 +0800  internal_review  2022-04-21 19:44:05 +0800  internal_review  outgoing  
12706  response  2022-04-28 15:30:16 +0800        incoming  
12707  response  2022-04-28 15:50:26 +0800    2022-06-07 08:48:05 +0800  partially_successful  incoming  
12853  status_update  2022-05-03 19:27:25 +0800  waiting_response  2022-05-03 19:27:25 +0800  waiting_response   
13524  status_update  2022-06-07 08:48:05 +0800  partially_successful  2022-06-07 08:48:05 +0800  partially_successful   
16641  edit  2022-12-08 11:45:10 +0800         
16642  edit  2022-12-08 11:45:10 +0800         
16643  edit  2022-12-08 11:45:10 +0800         
16644  edit  2022-12-08 11:45:10 +0800         
16645  edit  2022-12-08 11:45:10 +0800         
16646  edit  2022-12-08 11:45:10 +0800         
16647  edit  2022-12-08 11:45:10 +0800         
16648  edit  2022-12-08 11:45:10 +0800         
16649  edit  2022-12-08 11:45:10 +0800         
16650  edit  2022-12-08 11:45:10 +0800         
16651  edit  2022-12-08 11:45:10 +0800         
16652  edit  2022-12-08 11:45:10 +0800         
16653  edit  2022-12-08 11:45:10 +0800         
16654  edit  2022-12-08 11:45:10 +0800         
16655  edit  2022-12-08 11:45:10 +0800         
16656  edit  2022-12-08 11:45:10 +0800         
16657  edit  2022-12-08 11:45:10 +0800         
16658  edit  2022-12-08 11:45:10 +0800         
16659  edit  2022-12-08 11:45:10 +0800         
16660  edit  2022-12-08 11:45:10 +0800         
16661  edit  2022-12-08 11:45:10 +0800         
16662  edit  2022-12-08 11:45:10 +0800         
16663  edit  2022-12-08 11:45:10 +0800         
16664  edit  2022-12-08 11:45:11 +0800         
16665  edit  2022-12-08 11:45:11 +0800         
16666  edit  2022-12-08 11:45:11 +0800         
16667  edit  2022-12-08 11:45:11 +0800         
16668  edit  2022-12-08 11:45:11 +0800         
16669  edit  2022-12-08 11:45:11 +0800         
16670  edit  2022-12-08 11:45:11 +0800         
16671  edit  2022-12-08 11:45:11 +0800         
16672  edit  2022-12-08 11:45:11 +0800         
16673  edit  2022-12-08 11:45:11 +0800         
16674  edit  2022-12-08 11:45:11 +0800         
16675  edit  2022-12-08 11:45:11 +0800         
16676  edit  2022-12-08 11:45:11 +0800         
28218  edit  2024-06-08 11:45:07 +0800         
28219  edit  2024-06-08 11:45:08 +0800         
28220  edit  2024-06-08 11:45:08 +0800         
28221  edit  2024-06-08 11:45:08 +0800         
28222  edit  2024-06-08 11:45:08 +0800         
28223  edit  2024-06-08 11:45:08 +0800         
28224  edit  2024-06-08 11:45:08 +0800         
28225  edit  2024-06-08 11:45:08 +0800         
28226  edit  2024-06-08 11:45:08 +0800         
28227  edit  2024-06-08 11:45:08 +0800         
28228  edit  2024-06-08 11:45:08 +0800         
28229  edit  2024-06-08 11:45:08 +0800         
28230  edit  2024-06-08 11:45:08 +0800         
28231  edit  2024-06-08 11:45:08 +0800         
28232  edit  2024-06-08 11:45:08 +0800         
28233  edit  2024-06-08 11:45:08 +0800         
28234  edit  2024-06-08 11:45:08 +0800         
28235  edit  2024-06-08 11:45:08 +0800         
28236  edit  2024-06-08 11:45:09 +0800         
28237  edit  2024-06-08 11:45:09 +0800         
28238  edit  2024-06-08 11:45:09 +0800         
28239  edit  2024-06-08 11:45:09 +0800         
28240  edit  2024-06-08 11:45:09 +0800         
28241  edit  2024-06-08 11:45:09 +0800         
28242  edit  2024-06-08 11:45:09 +0800         
28243  edit  2024-06-08 11:45:09 +0800         
28244  edit  2024-06-08 11:45:09 +0800         
28245  edit  2024-06-08 11:45:09 +0800         
28246  edit  2024-06-08 11:45:09 +0800         
28247  edit  2024-06-08 11:45:09 +0800         
28248  edit  2024-06-08 11:45:09 +0800         
28249  edit  2024-06-08 11:45:09 +0800         
28250  edit  2024-06-08 11:45:09 +0800         
28251  edit  2024-06-08 11:45:09 +0800         
28252  edit  2024-06-08 11:45:09 +0800         
28253  edit  2024-06-08 11:45:09 +0800         
28254  edit  2024-06-08 11:45:09 +0800         
28255  edit  2024-06-08 11:45:09 +0800         
28256  edit  2024-06-08 11:45:10 +0800         
28257  edit  2024-06-08 11:45:10 +0800         
28258  edit  2024-06-08 11:45:10 +0800         
28259  edit  2024-06-08 11:45:10 +0800         
28260  edit  2024-06-08 11:45:10 +0800         
28261  edit  2024-06-08 11:45:10 +0800         
28262  edit  2024-06-08 11:45:10 +0800         
28263  edit  2024-06-08 11:45:10 +0800         
28264  edit  2024-06-08 11:45:10 +0800         
28265  edit  2024-06-08 11:45:10 +0800         
28266  edit  2024-06-08 11:45:10 +0800         
28267  edit  2024-06-08 11:45:10 +0800         
28268  edit  2024-06-08 11:45:10 +0800         
28269  edit  2024-06-08 11:45:10 +0800         
28270  edit  2024-06-08 11:45:10 +0800         
28271  edit  2024-06-08 11:45:10 +0800         
28272  edit  2024-06-08 11:45:10 +0800         
28273  edit  2024-06-08 11:45:10 +0800         
28274  edit  2024-06-08 11:45:11 +0800         
28275  edit  2024-06-08 11:45:11 +0800         
28276  edit  2024-06-08 11:45:11 +0800         
28277  edit  2024-06-08 11:45:11 +0800         
28278  edit  2024-06-08 11:45:11 +0800         
28279  edit  2024-06-08 11:45:11 +0800         
28280  edit  2024-06-08 11:45:11 +0800         
28281  edit  2024-06-08 11:45:11 +0800         
28282  edit  2024-06-08 11:45:11 +0800         
28283  edit  2024-06-08 11:45:11 +0800         
28284  edit  2024-06-08 11:45:11 +0800         
28285  edit  2024-06-08 11:45:11 +0800         
28286  edit  2024-06-08 11:45:11 +0800         
28287  edit  2024-06-08 11:45:11 +0800         
28288  edit  2024-06-08 11:45:11 +0800         
28289  edit  2024-06-08 11:45:11 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.