要求「Publicly funded legal representation at TCAB Q3 2020」的詳情
過往活動
此列表顯示了些內部事件的技術細節,那些事件都曾出現於載列在AccessInfoHongKong的本項要求。這些細節或用以了解公共機構的回應速度、需以郵寄方式回覆要求的數目等。
用家注意!要妥善使用這些資料,你需要在AccessInfoHongKong上懂得審慎使用及保護私隱資料。提出要求的方法、原因及申請者並非簡單直接地分類,當中牽涉用戶錯誤及含糊之處。你也需要了解資訊自由法和公共機構如何使用該法。此外,你需要是一個統計菁英。如有任何疑問,請與我們聯絡。
id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
---|---|---|---|---|---|---|---|
5156 | sent | 2020-11-18 11:44:11 +0800 | waiting_response | waiting_response | 2020-11-18 11:44:11 +0800 | outgoing | |
5202 | response | 2020-11-27 08:48:03 +0800 | waiting_response | 2020-11-27 15:17:55 +0800 | incoming | ||
5215 | status_update | 2020-11-27 15:17:55 +0800 | waiting_response | waiting_response | 2020-11-27 15:17:55 +0800 | ||
5252 | response | 2020-12-03 14:06:33 +0800 | incoming | ||||
5357 | response | 2020-12-07 17:38:36 +0800 | waiting_response | 2020-12-13 20:58:42 +0800 | incoming | ||
5377 | status_update | 2020-12-13 20:58:42 +0800 | waiting_response | waiting_response | 2020-12-13 20:58:42 +0800 | ||
5378 | followup_sent | 2020-12-13 21:03:36 +0800 | internal_review | internal_review | 2020-12-13 21:03:36 +0800 | outgoing | |
5380 | response | 2020-12-14 16:27:29 +0800 | incoming | ||||
5439 | response | 2021-01-07 08:53:29 +0800 | incoming | ||||
6981 | edit metadata | allow_new_responses_from | 2021-07-08 11:45:05 +0800 | ||||
6982 | edit metadata | allow_new_responses_from | 2021-07-08 11:45:06 +0800 | ||||
6983 | edit metadata | allow_new_responses_from | 2021-07-08 11:45:06 +0800 | ||||
6984 | edit metadata | allow_new_responses_from | 2021-07-08 11:45:06 +0800 | ||||
6985 | edit metadata | allow_new_responses_from | 2021-07-08 11:45:06 +0800 | ||||
6986 | edit metadata | allow_new_responses_from | 2021-07-08 11:45:06 +0800 | ||||
6987 | edit metadata | allow_new_responses_from | 2021-07-08 11:45:06 +0800 | ||||
6988 | edit metadata | allow_new_responses_from | 2021-07-08 11:45:06 +0800 | ||||
6989 | edit metadata | allow_new_responses_from | 2021-07-08 11:45:06 +0800 | ||||
17046 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:09 +0800 | ||||
17047 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:09 +0800 | ||||
17048 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:09 +0800 | ||||
17049 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:09 +0800 | ||||
17050 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:09 +0800 | ||||
17051 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:09 +0800 | ||||
17052 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:09 +0800 | ||||
17053 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:09 +0800 | ||||
17054 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:10 +0800 | ||||
17055 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:10 +0800 | ||||
17056 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:10 +0800 | ||||
17057 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:10 +0800 | ||||
17058 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:10 +0800 | ||||
17059 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:10 +0800 | ||||
17060 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:10 +0800 | ||||
17061 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:10 +0800 | ||||
17062 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:10 +0800 | ||||
17063 | edit metadata | allow_new_responses_from | 2023-01-08 11:45:10 +0800 |
這裡已形容的意思是當用戶為請求選擇了狀態,最新的事件狀態會自動更新至該數值。然後AccessInfoHongKong會為期間發生的事件推斷已計算,而用戶沒有提供明顯的形容。狀態的形容可參搜尋提示。
您可以以電腦可讀格式擷取此頁面,作為要求的主要 JSON 頁面的一部分。 請參閱API 文檔。