要求「Recommendation on Clinical Management of Coronavirus」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
11642  sent  2022-03-14 18:37:12 +0800  waiting_response  2022-03-14 18:37:12 +0800  waiting_response  outgoing  
11643  response  2022-03-14 18:38:02 +0800    2022-03-21 13:30:40 +0800  waiting_response  incoming  
11772  status_update  2022-03-21 13:30:40 +0800  waiting_response  2022-03-21 13:30:40 +0800  waiting_response   
11798  response  2022-03-23 18:06:16 +0800        incoming  
11801  followup_sent  2022-03-23 18:51:10 +0800        outgoing  
11802  response  2022-03-23 18:51:50 +0800    2022-03-24 19:55:39 +0800  waiting_response  incoming  
11832  status_update  2022-03-24 19:55:39 +0800  waiting_response  2022-03-24 19:55:39 +0800  waiting_response   
11958  response  2022-03-31 19:33:25 +0800        incoming  
12005  followup_sent  2022-04-01 16:55:41 +0800  internal_review  2022-04-01 16:55:41 +0800  internal_review  outgoing  
12006  response  2022-04-01 16:56:24 +0800    2022-04-06 20:46:28 +0800  waiting_response  incoming  
12131  status_update  2022-04-06 20:46:28 +0800  waiting_response  2022-04-06 20:46:28 +0800  waiting_response   
12134  response  2022-04-07 11:36:25 +0800        incoming  
12145  followup_sent  2022-04-07 14:28:38 +0800  internal_review  2022-04-07 14:28:38 +0800  internal_review  outgoing  
12146  response  2022-04-07 14:29:25 +0800    2022-04-07 19:34:06 +0800  waiting_response  incoming  
12153  status_update  2022-04-07 19:34:05 +0800  waiting_response  2022-04-07 19:34:06 +0800  waiting_response   
12673  response  2022-04-27 19:07:33 +0800        incoming  
12731  response  2022-04-29 16:53:37 +0800    2022-04-30 16:57:36 +0800  waiting_response  incoming  
12759  followup_sent  2022-04-30 16:57:23 +0800        outgoing  
12760  status_update  2022-04-30 16:57:35 +0800  waiting_response  2022-04-30 16:57:36 +0800  waiting_response   
12761  response  2022-04-30 16:58:11 +0800        incoming  
12941  response  2022-05-06 15:23:13 +0800    2022-05-10 15:33:50 +0800  waiting_response  incoming  
13001  status_update  2022-05-10 15:33:50 +0800  waiting_response  2022-05-10 15:33:50 +0800  waiting_response   
13147  response  2022-05-18 17:05:50 +0800    2022-05-18 18:40:34 +0800  waiting_response  incoming  
13148  followup_sent  2022-05-18 18:40:21 +0800        outgoing  
13149  status_update  2022-05-18 18:40:34 +0800  waiting_response  2022-05-18 18:40:34 +0800  waiting_response   
13150  response  2022-05-18 18:40:58 +0800    2022-05-22 18:52:57 +0800  waiting_response  incoming  
13225  status_update  2022-05-22 18:52:57 +0800  waiting_response  2022-05-22 18:52:57 +0800  waiting_response   
13288  response  2022-05-26 17:15:37 +0800        incoming  
13474  response  2022-06-02 12:05:30 +0800    2022-06-15 12:07:34 +0800  waiting_response  incoming  
13664  status_update  2022-06-15 12:07:34 +0800  waiting_response  2022-06-15 12:07:34 +0800  waiting_response   
16833  edit  2022-12-16 11:45:09 +0800         
16834  edit  2022-12-16 11:45:10 +0800         
16835  edit  2022-12-16 11:45:10 +0800         
16836  edit  2022-12-16 11:45:10 +0800         
16837  edit  2022-12-16 11:45:10 +0800         
16838  edit  2022-12-16 11:45:10 +0800         
16839  edit  2022-12-16 11:45:10 +0800         
16840  edit  2022-12-16 11:45:10 +0800         
16841  edit  2022-12-16 11:45:10 +0800         
16842  edit  2022-12-16 11:45:10 +0800         
16843  edit  2022-12-16 11:45:10 +0800         
16844  edit  2022-12-16 11:45:10 +0800         
16845  edit  2022-12-16 11:45:10 +0800         
16846  edit  2022-12-16 11:45:10 +0800         
16847  edit  2022-12-16 11:45:10 +0800         
16848  edit  2022-12-16 11:45:10 +0800         
16849  edit  2022-12-16 11:45:10 +0800         
16850  edit  2022-12-16 11:45:10 +0800         
16851  edit  2022-12-16 11:45:10 +0800         
16852  edit  2022-12-16 11:45:10 +0800         
16853  edit  2022-12-16 11:45:10 +0800         
16854  edit  2022-12-16 11:45:10 +0800         
16855  edit  2022-12-16 11:45:10 +0800         
16856  edit  2022-12-16 11:45:10 +0800         
16857  edit  2022-12-16 11:45:10 +0800         
16858  edit  2022-12-16 11:45:10 +0800         
16859  edit  2022-12-16 11:45:10 +0800         
16860  edit  2022-12-16 11:45:10 +0800         
16861  edit  2022-12-16 11:45:11 +0800         
16862  edit  2022-12-16 11:45:11 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.