要求「Transport Planning & Design Manual (TPDM)」的詳情
過往活動
This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
1645 | sent | 2018-05-16 15:27:00 +0800 | waiting_response | 2018-05-16 15:27:01 +0800 | waiting_response | outgoing |
1647 | response | 2018-05-17 15:01:40 +0800 | 2018-05-18 13:27:57 +0800 | waiting_response | incoming | |
1648 | status_update | 2018-05-18 13:27:57 +0800 | waiting_response | 2018-05-18 13:27:57 +0800 | waiting_response | |
1657 | response | 2018-05-25 19:47:48 +0800 | 2018-05-29 07:27:13 +0800 | successful | incoming | |
1660 | status_update | 2018-05-29 07:26:28 +0800 | waiting_clarification | 2018-05-29 07:26:28 +0800 | waiting_clarification | |
1661 | status_update | 2018-05-29 07:27:13 +0800 | successful | 2018-05-29 07:27:13 +0800 | successful | |
1662 | comment | 2018-05-29 07:29:56 +0800 | ||||
3904 | edit | 2020-05-29 11:45:06 +0800 | ||||
3905 | edit | 2020-05-29 11:45:06 +0800 | ||||
3906 | edit | 2020-05-29 11:45:06 +0800 | ||||
3907 | edit | 2020-05-29 11:45:06 +0800 | ||||
3908 | edit | 2020-05-29 11:45:06 +0800 | ||||
3909 | edit | 2020-05-29 11:45:06 +0800 | ||||
3910 | edit | 2020-05-29 11:45:06 +0800 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.