要求「Village and Towns Shapefile Data」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
1811  sent  2018-08-24 05:44:37 +0800  waiting_response  2018-08-24 05:44:38 +0800  waiting_response  outgoing  
1814  response  2018-08-27 12:33:28 +0800        incoming  
1815  response  2018-08-27 12:49:19 +0800    2018-08-30 21:49:59 +0800  waiting_response  incoming  
1825  status_update  2018-08-30 21:49:59 +0800  waiting_response  2018-08-30 21:49:59 +0800  waiting_response   
1826  followup_sent  2018-08-30 21:52:22 +0800  internal_review  2018-08-30 21:52:22 +0800  internal_review  outgoing  
1827  followup_sent  2018-08-30 21:56:50 +0800  internal_review  2018-08-30 21:56:50 +0800  internal_review  outgoing  
1828  response  2018-08-31 17:58:37 +0800    2018-08-31 20:40:51 +0800  waiting_response  incoming  
1830  status_update  2018-08-31 20:40:51 +0800  waiting_response  2018-08-31 20:40:51 +0800  waiting_response   
1831  followup_sent  2018-08-31 20:46:38 +0800  internal_review  2018-08-31 20:46:38 +0800  internal_review  outgoing  
1833  response  2018-09-04 12:22:20 +0800    2018-09-04 20:10:45 +0800  waiting_response  incoming  
1834  status_update  2018-09-04 20:10:45 +0800  waiting_response  2018-09-04 20:10:45 +0800  waiting_response   
1835  followup_sent  2018-09-04 20:18:48 +0800  internal_review  2018-09-04 20:18:48 +0800  internal_review  outgoing  
1839  followup_sent  2018-09-05 20:50:25 +0800  internal_review  2018-09-05 20:50:25 +0800  internal_review  outgoing  
1841  response  2018-09-06 17:52:53 +0800    2018-09-06 20:36:01 +0800  waiting_response  incoming  
1842  status_update  2018-09-06 20:36:01 +0800  waiting_response  2018-09-06 20:36:01 +0800  waiting_response   
1843  followup_sent  2018-09-06 20:40:09 +0800  internal_review  2018-09-06 20:40:09 +0800  internal_review  outgoing  
1852  response  2018-09-11 17:07:47 +0800    2018-09-24 23:15:58 +0800  successful  incoming  
1872  status_update  2018-09-24 23:15:57 +0800  successful  2018-09-24 23:15:58 +0800  successful   
2260  edit  2019-03-25 11:45:07 +0800         
2261  edit  2019-03-25 11:45:07 +0800         
2262  edit  2019-03-25 11:45:07 +0800         
2263  edit  2019-03-25 11:45:07 +0800         
2264  edit  2019-03-25 11:45:07 +0800         
2265  edit  2019-03-25 11:45:07 +0800         
2266  edit  2019-03-25 11:45:07 +0800         
2267  edit  2019-03-25 11:45:07 +0800         
2268  edit  2019-03-25 11:45:07 +0800         
2269  edit  2019-03-25 11:45:07 +0800         
2270  edit  2019-03-25 11:45:07 +0800         
2271  edit  2019-03-25 11:45:08 +0800         
2272  edit  2019-03-25 11:45:08 +0800         
2273  edit  2019-03-25 11:45:08 +0800         
2274  edit  2019-03-25 11:45:08 +0800         
2275  edit  2019-03-25 11:45:08 +0800         
2276  edit  2019-03-25 11:45:08 +0800         
2277  edit  2019-03-25 11:45:08 +0800         
4745  edit  2020-09-25 11:45:05 +0800         
4746  edit  2020-09-25 11:45:06 +0800         
4747  edit  2020-09-25 11:45:06 +0800         
4748  edit  2020-09-25 11:45:06 +0800         
4749  edit  2020-09-25 11:45:06 +0800         
4750  edit  2020-09-25 11:45:06 +0800         
4751  edit  2020-09-25 11:45:06 +0800         
4752  edit  2020-09-25 11:45:06 +0800         
4753  edit  2020-09-25 11:45:06 +0800         
4754  edit  2020-09-25 11:45:06 +0800         
4755  edit  2020-09-25 11:45:06 +0800         
4756  edit  2020-09-25 11:45:06 +0800         
4757  edit  2020-09-25 11:45:06 +0800         
4758  edit  2020-09-25 11:45:06 +0800         
4759  edit  2020-09-25 11:45:06 +0800         
4760  edit  2020-09-25 11:45:06 +0800         
4761  edit  2020-09-25 11:45:06 +0800         
4762  edit  2020-09-25 11:45:06 +0800         
4763  edit  2020-09-25 11:45:06 +0800         
4764  edit  2020-09-25 11:45:06 +0800         
4765  edit  2020-09-25 11:45:06 +0800         
4766  edit  2020-09-25 11:45:06 +0800         
4767  edit  2020-09-25 11:45:06 +0800         
4768  edit  2020-09-25 11:45:06 +0800         
4769  edit  2020-09-25 11:45:06 +0800         
4770  edit  2020-09-25 11:45:06 +0800         
4771  edit  2020-09-25 11:45:06 +0800         
4772  edit  2020-09-25 11:45:06 +0800         
4773  edit  2020-09-25 11:45:06 +0800         
4774  edit  2020-09-25 11:45:06 +0800         
4775  edit  2020-09-25 11:45:06 +0800         
4776  edit  2020-09-25 11:45:06 +0800         
4777  edit  2020-09-25 11:45:06 +0800         
4778  edit  2020-09-25 11:45:06 +0800         
4779  edit  2020-09-25 11:45:07 +0800         
4780  edit  2020-09-25 11:45:07 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.