要求「Voter turnout of each ordinary polling station by age and gender in 2019 District Council Ordinary Election」的詳情

過往活動

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3244  sent  2019-12-25 01:16:45 +0800  waiting_response  2019-12-25 01:16:45 +0800  waiting_response  outgoing  
3245  response  2019-12-25 01:20:48 +0800        incoming  
3271  response  2019-12-30 12:28:00 +0800    2020-01-02 15:33:28 +0800  waiting_response  incoming  
3278  status_update  2020-01-02 15:33:27 +0800  waiting_response  2020-01-02 15:33:28 +0800  waiting_response   
3739  followup_sent  2020-04-04 00:21:16 +0800        outgoing  
3740  response  2020-04-04 00:24:59 +0800        incoming  
3752  response  2020-04-07 17:30:08 +0800        incoming  
4850  edit  2020-10-08 11:45:05 +0800         
4851  edit  2020-10-08 11:45:05 +0800         
4852  edit  2020-10-08 11:45:05 +0800         
4853  edit  2020-10-08 11:45:05 +0800         
4854  edit  2020-10-08 11:45:05 +0800         
4855  edit  2020-10-08 11:45:05 +0800         
4856  edit  2020-10-08 11:45:05 +0800         
12156  edit  2022-04-08 11:45:07 +0800         
12157  edit  2022-04-08 11:45:07 +0800         
12158  edit  2022-04-08 11:45:07 +0800         
12159  edit  2022-04-08 11:45:07 +0800         
12160  edit  2022-04-08 11:45:07 +0800         
12161  edit  2022-04-08 11:45:07 +0800         
12162  edit  2022-04-08 11:45:07 +0800         
12163  edit  2022-04-08 11:45:07 +0800         
12164  edit  2022-04-08 11:45:07 +0800         
12165  edit  2022-04-08 11:45:07 +0800         
12166  edit  2022-04-08 11:45:07 +0800         
12167  edit  2022-04-08 11:45:07 +0800         
12168  edit  2022-04-08 11:45:07 +0800         
12169  edit  2022-04-08 11:45:07 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.