Complaints made against the Immigration Department: 2010- 2020

Rachel Li根據公開資料要求入境事務處披露資料

This request has been closed to new correspondence from the public body. Contact us if you think it ought be re-opened.

要求成功

Dear Immigration Department,

I am writing to request the following information:

(1) The number of complaints received by the Immigration Department each year from 2010 – 2020
(2) For (1), a further breakdown of the nature of the complaint (e.g. excessive use of force, verbal abuse, strip search, cavity search, unlawful detention, abuse of authority, maltreatment and other categories as appropriate) and the outcome of the complaint (e.g. substantiated, withdrawn and other categories as appropriate)

Thank you very much for your assistance.

Kind Regards,

Rachel Li

入境事務處

Our ref. : ImmD RM/6-5/10/2021/202(R)

 

Dear Ms Li,

 

I refer to you your application for access to information submitted on 13
April2021.

 

As time is required to gather information from various parties, pursuant
to paragraph 1.16 of the Code, you will be advised further in relation to
your request on or before 3 May 2021.

 

Thank you for your kind attention.

 

Regards,

LEUNG Noel

for Director of Immigration

To learn more about the application requirements and procedures of the
most frequently used services provided by the Hong Kong Immigration
Department, you are welcome to visit the Easy Access Playlist at Hong Kong
Immigration Department [1]YouTube Channel. The concerned video clips have
Cantonese voice-over supplemented by Chinese or English subtitles.

顯示引用部分

入境事務處

Our ref. : ImmD RM/6-5/10/2021/202(R)

 

Dear Ms Li,

 

I refer to your application for access to information submitted on 13
April 2021.

 

As time is required to gather information from various parties, pursuant
to paragraph 1.16 of the Code, you will be advised further in relation to
your request on or before 3 May 2021.

 

Thank you for your kind attention.

 

Regards,

LEUNG Noel

for Director of Immigration

To learn more about the application requirements and procedures of the
most frequently used services provided by the Hong Kong Immigration
Department, you are welcome to visit the Easy Access Playlist at Hong Kong
Immigration Department [1]YouTube Channel. The concerned video clips have
Cantonese voice-over supplemented by Chinese or English subtitles.

顯示引用部分

入境事務處

Our ref. : ImmD RM/6-5/10/2021/202(R)

 

Dear Ms Rachel Li,

 

I refer to your application for access to information submitted on 13
April 2021 and our interim reply of 22 April 2021.  I hereby provide you
the following information.

 

1. The number of complaints received by the Immigration Department each
year from 2010 – 2020

 

The numbers of complaints made to the Department are tabulated below for
reference:

 

+------------------------------------------------------------------------+
| Year | No. of complaints |
|-------------------------+----------------------------------------------|
| 2010 | 57 |
|-------------------------+----------------------------------------------|
| 2011 | 59 |
|-------------------------+----------------------------------------------|
| 2012 | 38 |
|-------------------------+----------------------------------------------|
| 2013 | 32 |
|-------------------------+----------------------------------------------|
| 2014 | 24 |
|-------------------------+----------------------------------------------|
| 2015 | 18 |
|-------------------------+----------------------------------------------|
| 2016 | 13 |
|-------------------------+----------------------------------------------|
| 2017 | 8 |
|-------------------------+----------------------------------------------|
| 2018 | 8 |
|-------------------------+----------------------------------------------|
| 2019 | 9 |
|-------------------------+----------------------------------------------|
| 2020 | 5 |
+------------------------------------------------------------------------+

 

 

2. For (1), a further breakdown of the nature of the complaint (e.g.
excessive use of force, verbal abuse, strip search, cavity search,
unlawful detention, abuse of authority, maltreatment and other categories
as appropriate) and the outcome of the complaint (e.g. substantiated,
withdrawn and other categories as appropriate).

 

As regards the figures provided in item 1, while a breakdown of the
complaints by your requested case nature is not maintained, the outcomes
of the complaints are set out below:

 

+------------------------------------------------------------------------+
| No. of complaints made to the Department |
|------------------------------------------------------------------------|
| Year | Total | Outcome |
| | |---------------------------------------|
| | | Justified | Not justified |
|---------------+----------------+------------------+--------------------|
| 2010 | 57 | 14 | 43 |
|---------------+----------------+------------------+--------------------|
| 2011 | 59 | 15 | 44 |
|---------------+----------------+------------------+--------------------|
| 2012 | 38 | 9 | 29 |
|---------------+----------------+------------------+--------------------|
| 2013 | 32 | 12 | 20 |
|---------------+----------------+------------------+--------------------|
| 2014 | 24 | 11 | 13 |
|---------------+----------------+------------------+--------------------|
| 2015 | 18 | 3 | 15 |
|---------------+----------------+------------------+--------------------|
| 2016 | 13 | 7 | 6 |
|---------------+----------------+------------------+--------------------|
| 2017 | 8 | 3 | 5 |
|---------------+----------------+------------------+--------------------|
| 2018 | 8 | 3 | 5 |
|---------------+----------------+------------------+--------------------|
| 2019 | 9 | 5 | 4 |
|---------------+----------------+------------------+--------------------|
| 2020 | 5 | 2 | 3 |
+------------------------------------------------------------------------+

 

Apart from the figures under item 1, the numbers of complaints received in
relation to immigration detention are also tabulated below for reference:

 

+------------------------------------------------------------------------+
| Year | No. of complaints |
|-------------------------+----------------------------------------------|
| 2010 | 0 |
|-------------------------+----------------------------------------------|
| 2011 | 1 |
|-------------------------+----------------------------------------------|
| 2012 | 4 |
|-------------------------+----------------------------------------------|
| 2013 | 1 |
|-------------------------+----------------------------------------------|
| 2014 | 0 |
|-------------------------+----------------------------------------------|
| 2015 | 4 |
|-------------------------+----------------------------------------------|
| 2016 | 10 |
|-------------------------+----------------------------------------------|
| 2017 | 18 |
|-------------------------+----------------------------------------------|
| 2018 | 6 |
|-------------------------+----------------------------------------------|
| 2019 | 14 |
|-------------------------+----------------------------------------------|
| 2020 | 24 |
+------------------------------------------------------------------------+

 

These complaints received are mainly about services, treatment and
welfare, facilities and equipment provided by the detention institutions
as well as attitude and conduct, and complaints against other
departments/organisations.  No complaint was substantiated.

 

Regards,

LEUNG Noel

for Director of Immigration

To learn more about the application requirements and procedures of the
most frequently used services provided by the Hong Kong Immigration
Department, you are welcome to visit the Easy Access Playlist at Hong Kong
Immigration Department [1]YouTube Channel. The concerned video clips have
Cantonese voice-over supplemented by Chinese or English subtitles.

顯示引用部分