Details of request “Number of detainees held under immigration powers at sites other than Caste Peak Immigration Centre or Mau Tau Kok Detention Centre

Event history

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
5772  sent  2021-03-11 12:01:03 +0800  waiting_response  2021-03-11 12:01:03 +0800  waiting_response  outgoing  
5833  response  2021-03-19 08:09:05 +0800    2021-03-19 10:07:02 +0800  waiting_response  incoming  
5837  status_update  2021-03-19 10:07:02 +0800  waiting_response  2021-03-19 10:07:02 +0800  waiting_response   
5978  response  2021-03-31 17:43:55 +0800    2021-05-04 11:02:57 +0800  not_held  incoming  
6336  followup_sent  2021-05-04 11:02:40 +0800        outgoing  
6337  status_update  2021-05-04 11:02:56 +0800  not_held  2021-05-04 11:02:57 +0800  not_held   
6460  response  2021-05-13 16:34:07 +0800    2021-05-18 09:28:41 +0800  waiting_response  incoming  
6498  followup_sent  2021-05-18 09:28:24 +0800        outgoing  
6499  status_update  2021-05-18 09:28:41 +0800  waiting_response  2021-05-18 09:28:41 +0800  waiting_response   
6529  response  2021-05-20 11:51:26 +0800    2021-05-24 10:05:55 +0800  waiting_response  incoming  
6561  status_update  2021-05-24 10:05:55 +0800  waiting_response  2021-05-24 10:05:55 +0800  waiting_response   
6625  response  2021-05-28 16:33:06 +0800    2021-06-09 09:20:29 +0800  waiting_response  incoming  
6736  status_update  2021-06-09 09:20:29 +0800  waiting_response  2021-06-09 09:20:29 +0800  waiting_response   
6744  response  2021-06-09 13:06:48 +0800    2021-06-15 14:20:05 +0800  waiting_response  incoming  
6817  followup_sent  2021-06-15 14:19:51 +0800        outgoing  
6818  status_update  2021-06-15 14:20:05 +0800  waiting_response  2021-06-15 14:20:05 +0800  waiting_response   
6852  response  2021-06-23 08:18:31 +0800    2021-09-27 10:32:30 +0800  waiting_response  incoming  
8003  status_update  2021-09-27 10:32:30 +0800  waiting_response  2021-09-27 10:32:30 +0800  waiting_response   
11852  edit  2022-03-28 11:45:05 +0800         
11853  edit  2022-03-28 11:45:05 +0800         
11854  edit  2022-03-28 11:45:05 +0800         
11855  edit  2022-03-28 11:45:06 +0800         
11856  edit  2022-03-28 11:45:06 +0800         
11857  edit  2022-03-28 11:45:06 +0800         
11858  edit  2022-03-28 11:45:06 +0800         
11859  edit  2022-03-28 11:45:06 +0800         
11860  edit  2022-03-28 11:45:06 +0800         
11861  edit  2022-03-28 11:45:06 +0800         
11862  edit  2022-03-28 11:45:06 +0800         
11863  edit  2022-03-28 11:45:06 +0800         
11864  edit  2022-03-28 11:45:06 +0800         
11865  edit  2022-03-28 11:45:06 +0800         
11866  edit  2022-03-28 11:45:06 +0800         
11867  edit  2022-03-28 11:45:06 +0800         
11868  edit  2022-03-28 11:45:06 +0800         
11869  edit  2022-03-28 11:45:06 +0800         
21289  edit  2023-09-28 11:45:10 +0800         
21290  edit  2023-09-28 11:45:10 +0800         
21291  edit  2023-09-28 11:45:10 +0800         
21292  edit  2023-09-28 11:45:10 +0800         
21293  edit  2023-09-28 11:45:10 +0800         
21294  edit  2023-09-28 11:45:10 +0800         
21295  edit  2023-09-28 11:45:10 +0800         
21296  edit  2023-09-28 11:45:10 +0800         
21297  edit  2023-09-28 11:45:10 +0800         
21298  edit  2023-09-28 11:45:10 +0800         
21299  edit  2023-09-28 11:45:10 +0800         
21300  edit  2023-09-28 11:45:10 +0800         
21301  edit  2023-09-28 11:45:10 +0800         
21302  edit  2023-09-28 11:45:10 +0800         
21303  edit  2023-09-28 11:45:10 +0800         
21304  edit  2023-09-28 11:45:10 +0800         
21305  edit  2023-09-28 11:45:10 +0800         
21306  edit  2023-09-28 11:45:10 +0800         
21307  edit  2023-09-28 11:45:10 +0800         
21308  edit  2023-09-28 11:45:10 +0800         
21309  edit  2023-09-28 11:45:10 +0800         
21310  edit  2023-09-28 11:45:10 +0800         
21311  edit  2023-09-28 11:45:10 +0800         
21312  edit  2023-09-28 11:45:10 +0800         
21313  edit  2023-09-28 11:45:10 +0800         
21314  edit  2023-09-28 11:45:11 +0800         
21315  edit  2023-09-28 11:45:11 +0800         
21316  edit  2023-09-28 11:45:11 +0800         
21317  edit  2023-09-28 11:45:11 +0800         
21318  edit  2023-09-28 11:45:11 +0800         
21319  edit  2023-09-28 11:45:11 +0800         
21320  edit  2023-09-28 11:45:11 +0800         
21321  edit  2023-09-28 11:45:11 +0800         
21322  edit  2023-09-28 11:45:11 +0800         
21323  edit  2023-09-28 11:45:11 +0800         
21324  edit  2023-09-28 11:45:11 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.