Details of request “Plan to offer Covid-19 shots on university campuses

Event history

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
5755  sent  2021-03-10 11:40:22 +0800  waiting_response  2021-03-10 11:40:22 +0800  waiting_response  outgoing  
5763  response  2021-03-10 11:55:48 +0800    2021-03-10 12:00:48 +0800  waiting_response  incoming  
5764  status_update  2021-03-10 12:00:47 +0800  waiting_response  2021-03-10 12:00:48 +0800  waiting_response   
5846  response  2021-03-19 16:48:01 +0800    2021-03-19 17:41:02 +0800  waiting_response  incoming  
5847  status_update  2021-03-19 17:41:02 +0800  waiting_response  2021-03-19 17:41:02 +0800  waiting_response   
5965  response  2021-03-30 17:15:05 +0800    2021-03-30 17:26:40 +0800  waiting_response  incoming  
5966  status_update  2021-03-30 17:26:40 +0800  waiting_response  2021-03-30 17:26:40 +0800  waiting_response   
6004  response  2021-04-07 11:13:40 +0800    2021-04-19 08:05:46 +0800  partially_successful  incoming  
6164  status_update  2021-04-19 08:05:45 +0800  partially_successful  2021-04-19 08:05:46 +0800  partially_successful   
8526  edit  2021-10-20 11:45:07 +0800         
8527  edit  2021-10-20 11:45:07 +0800         
8528  edit  2021-10-20 11:45:07 +0800         
8529  edit  2021-10-20 11:45:07 +0800         
8530  edit  2021-10-20 11:45:07 +0800         
8531  edit  2021-10-20 11:45:07 +0800         
8532  edit  2021-10-20 11:45:07 +0800         
8533  edit  2021-10-20 11:45:07 +0800         
8534  edit  2021-10-20 11:45:07 +0800         
18496  edit  2023-04-20 11:45:10 +0800         
18497  edit  2023-04-20 11:45:10 +0800         
18498  edit  2023-04-20 11:45:10 +0800         
18499  edit  2023-04-20 11:45:10 +0800         
18500  edit  2023-04-20 11:45:10 +0800         
18501  edit  2023-04-20 11:45:10 +0800         
18502  edit  2023-04-20 11:45:10 +0800         
18503  edit  2023-04-20 11:45:10 +0800         
18504  edit  2023-04-20 11:45:10 +0800         
18505  edit  2023-04-20 11:45:10 +0800         
18506  edit  2023-04-20 11:45:10 +0800         
18507  edit  2023-04-20 11:45:10 +0800         
18508  edit  2023-04-20 11:45:10 +0800         
18509  edit  2023-04-20 11:45:10 +0800         
18510  edit  2023-04-20 11:45:10 +0800         
18511  edit  2023-04-20 11:45:10 +0800         
18512  edit  2023-04-20 11:45:10 +0800         
18513  edit  2023-04-20 11:45:10 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.