Details of request “新冠疫苗抵港數目

Event history

This table shows the technical details of the internal events that happened to this request on accessinfo.hk. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on accessinfo.hk. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
9779  sent  2021-12-28 15:59:34 +0800  waiting_response  2021-12-28 15:59:35 +0800  waiting_response  outgoing  
9781  response  2021-12-28 16:04:17 +0800        incoming  
9795  response  2021-12-30 10:42:43 +0800    2022-01-03 21:22:52 +0800  waiting_response  incoming  
9861  status_update  2022-01-03 21:22:51 +0800  waiting_response  2022-01-03 21:22:52 +0800  waiting_response   
10045  response  2022-01-17 16:57:15 +0800        incoming  
10710  response  2022-01-28 17:27:28 +0800    2022-02-06 21:57:06 +0800  partially_successful  incoming  
10827  status_update  2022-02-06 21:57:05 +0800  partially_successful  2022-02-06 21:57:06 +0800  partially_successful   
14492  edit  2022-08-07 11:45:09 +0800         
14493  edit  2022-08-07 11:45:09 +0800         
14494  edit  2022-08-07 11:45:09 +0800         
14495  edit  2022-08-07 11:45:09 +0800         
14496  edit  2022-08-07 11:45:09 +0800         
14497  edit  2022-08-07 11:45:09 +0800         
14498  edit  2022-08-07 11:45:09 +0800         
25301  edit  2024-02-07 11:45:08 +0800         
25302  edit  2024-02-07 11:45:08 +0800         
25303  edit  2024-02-07 11:45:08 +0800         
25304  edit  2024-02-07 11:45:08 +0800         
25305  edit  2024-02-07 11:45:08 +0800         
25306  edit  2024-02-07 11:45:08 +0800         
25307  edit  2024-02-07 11:45:08 +0800         
25308  edit  2024-02-07 11:45:08 +0800         
25309  edit  2024-02-07 11:45:08 +0800         
25310  edit  2024-02-07 11:45:08 +0800         
25311  edit  2024-02-07 11:45:08 +0800         
25312  edit  2024-02-07 11:45:08 +0800         
25313  edit  2024-02-07 11:45:08 +0800         
25314  edit  2024-02-07 11:45:09 +0800         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by accessinfo.hk for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.