Details of request “Capital Works Reserve Fund Resource Allocation Exercise

Event history

This table shows the technical details of the internal events that happened to this request on AccessInfoHongKong. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AccessInfoHongKong. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
922  sent    2017-03-23 03:03:50 +0800  waiting_response  waiting_response  2017-03-23 03:03:50 +0800  outgoing  
933  response    2017-03-29 14:36:45 +0800    waiting_response  2017-03-29 14:39:20 +0800  incoming  
934  status_update    2017-03-29 14:39:19 +0800  waiting_response  waiting_response  2017-03-29 14:39:20 +0800   
938  response    2017-03-31 18:04:19 +0800    waiting_response  2017-03-31 18:24:51 +0800  incoming  
939  status_update    2017-03-31 18:24:51 +0800  waiting_response  waiting_response  2017-03-31 18:24:51 +0800   
941  response    2017-04-03 16:31:00 +0800    waiting_clarification  2017-04-03 16:38:23 +0800  incoming  
942  status_update  described_state  2017-04-03 16:38:23 +0800  waiting_clarification  waiting_clarification  2017-04-03 16:38:23 +0800   
943  followup_sent    2017-04-03 16:42:37 +0800  waiting_response  waiting_response  2017-04-03 16:42:37 +0800  outgoing  
944  response    2017-04-03 17:12:16 +0800    waiting_response  2017-04-03 17:27:23 +0800  incoming  
945  status_update    2017-04-03 17:27:23 +0800  waiting_response  waiting_response  2017-04-03 17:27:23 +0800   
956  followup_sent    2017-04-11 05:11:57 +0800        outgoing  
957  response    2017-04-11 12:37:39 +0800    partially_successful  2017-04-11 14:11:19 +0800  incoming  
958  status_update  described_state  2017-04-11 14:11:19 +0800  partially_successful  partially_successful  2017-04-11 14:11:19 +0800   
959  comment    2017-04-12 15:45:18 +0800         
960  followup_sent    2017-04-13 04:00:25 +0800  internal_review  internal_review  2017-04-13 04:00:25 +0800  outgoing  
967  response    2017-04-21 15:04:21 +0800    waiting_response  2017-04-21 17:33:17 +0800  incoming  
968  status_update  described_state  2017-04-21 17:33:17 +0800  waiting_response  waiting_response  2017-04-21 17:33:17 +0800   
976  response    2017-05-02 14:28:47 +0800    waiting_response  2017-05-02 14:32:12 +0800  incoming  
977  status_update    2017-05-02 14:32:11 +0800  waiting_response  waiting_response  2017-05-02 14:32:12 +0800   
1019  response    2017-06-02 18:39:39 +0800    rejected  2017-06-02 21:31:09 +0800  incoming  
1020  status_update  described_state  2017-06-02 21:31:09 +0800  rejected  rejected  2017-06-02 21:31:09 +0800   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AccessInfoHongKong for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.