HKPF Child Sexual Abuse Cases Statistics 2016-2022

Taura Edgar made this Access to Information request to Hong Kong Police Force Crime Wing Automatic anti-spam measures are in place for this older request. Please let us know if a further response is expected or if you are having trouble responding.

The request was successful.

Dear HKPF -

May we please have the Gender for Victims of Child Sexual abuse for each year from 2016-2022? You previously provided us this data in reference to this request https://accessinfo.hk/request/hkpf_child... and we would just like to have the earlier data in the same format.

Victim’s Sex | 2023 | 2024
-----------------------------------+--------------+--------------
Male | 76 | 88
-----------------------------------+--------------+--------------
Female | 620 | 575
-----------------------------------+--------------+--------------
Total | 696 | 663

Also please advise if there is any other category of gender that can be selected.

Sincerely,
Taura Edgar
Founder + Chair
www.talkhongkong.org
preventing child sexual abuse

Hong Kong Police Force Crime Wing

Dear Sir/Madam,

I refer to your application requesting for information under the Code
on Access to Information (the Code) dated 2025-09-20. Please find below
the requested information:-

Victim’s | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022
Gender | | | | | | |
---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------
Male | 62 | 82 | 51 | 46 | 39 | 58 | 57
---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------
Female | 415 | 396 | 405 | 376 | 347 | 541 | 521
---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------
Total | 477 | 478 | 456 | 422 | 386 | 599 | 578

2. Please contact me at 2860 8157 if you have any enquiry.

Warm regards,
Kristy LAM
EO Crime A&P
Tel: 2860 8157

*** This e-mail message (together with any attachments) is for the
designated recipient only. It may contain information that is privileged.
If you are not the intended recipient, you are hereby notified that any
use, retention, disclosure, copying, printing, forwarding or dissemination
of the message is strictly prohibited. If you have received the message in
error, please erase all copies of the message (including attachments) from
your system and notify the sender immediately. ***

*** 此電郵訊息(連同任何附件)只發送給指定收件人。訊息可能包含享有特權資
料。謹此通知,如你並非預定收件人,嚴禁使用、保留、披露、複製、列印、轉發或
發布此訊息。如收到誤發的訊息,請把訊息的所有副本(包括附件)從系統內清除,並
立即通知發件人。***

hide quoted sections