Statistics on dependent visa applications

Scott Edmunds根據公開資料要求入境事務處披露資料

This request has been closed to new correspondence from the public body. Contact us if you think it ought be re-opened.

The request was partially successful.

Dear Immigration Department,

I am interested on your statistics on dependent visa applications for dependents of Hong Kong Permanent Residents. How many of these dependent visa applications have you granted in the last full year, and for the first application can you disaggregate these on nationality and how many were 1, 2 or longer years?

Yours faithfully,

Scott Edmunds

入境事務處

Our ref. : IL/00260754/20

 

Dear Sir/Madam,

 

Thank you for your enquiry of 6 May 2020.

 

24 908 dependant visas/entry permits were approved in 2019. The breakdown
statistics on persons admitted to Hong Kong as dependants by region of
applicants in 2019 is tabulabted below:

 

+------------------------------------------------------------------------+
| Region | Number of applications approved |
|-------------------------------+----------------------------------------|
| Mainland China | 7 843 |
|-------------------------------+----------------------------------------|
| India | 2 660 |
|-------------------------------+----------------------------------------|
| U.S.A. | 1 757 |
|-------------------------------+----------------------------------------|
| United Kingdom | 1 253 |
|-------------------------------+----------------------------------------|
| Japan | 1 087 |
|-------------------------------+----------------------------------------|
| Pakistan | 949 |
|-------------------------------+----------------------------------------|
| Nepal | 931 |
|-------------------------------+----------------------------------------|
| Taiwan | 854 |
|-------------------------------+----------------------------------------|
| Philippines | 829 |
|-------------------------------+----------------------------------------|
| Australia | 783 |
|-------------------------------+----------------------------------------|
| South Korea | 714 |
|-------------------------------+----------------------------------------|
| Canada | 558 |
|-------------------------------+----------------------------------------|
| Others | 4 690 |
|-------------------------------+----------------------------------------|
| Total | 24 908 |
+------------------------------------------------------------------------+

 

The Immigration Department does not maintain other breakdown statistics
mentioned in your enquiry.

 

 

Regards,

 

WH YU

for Director of Immigration

To learn more about the application requirements and procedures of the
most frequently used services provided by the Hong Kong Immigration
Department, you are welcome to visit the Easy Access Playlist at Hong Kong
Immigration Department [1]YouTube Channel. The concerned video clips have
Cantonese voice-over supplemented by Chinese or English subtitles.

--------------------------------------------------------------------------

<Important Notice>
In processing your enquiry, collection of personal data may be required.
Personal data so collected will be transferred to the relevant sections of
the Immigration Department for follow up actions. The provision of
personal data is voluntary. If you do not provide such data, we may not be
able to process your enquiry. You have the right to request access to or
correction of your personal data as provided, and the request should be
addressed to : Chief Immigration Officer (Information and Liaison)
Immigration Tower, 7 Gloucester Road, Wanchai, Hong Kong. You may also
browse information relating to the ��Statement of Privacy Policy and
Practice�� of the Immigration Department in our Homepage at
http://www.immd.gov.hk/ehtml/statement.htm

This e-mail message (together with any attachments) is for the designated
recipient only. It may contain information that is privileged for the
designated recipient. If you are not the intended recipient, you are
hereby notified that any use, retention, disclosure, copying, printing,
forwarding or dissemination of the message is strictly prohibited. If you
have received the message in error, please erase all copies of the message
(including attachments) from your system and notify us immediately.

References

Visible links
1. https://www.youtube.com/playlist?list=PL...

收起引用部分

Dear Immigration Department,

Thanks for passing on these statistics. On top of dependant visas/entry permits approved per region, do you have statistics on the number of permits rejected? And if you don't have other breakdown statistics per region, do you have them in an aggregated form? i.e. do you have statistics on how many 1, 2 or 3 year dependant visas/entry permits you issued in 2019?

Yours faithfully,

Scott Edmunds

入境事務處

Our ref. : IL/00278363/20

 

Dear Sir/Madam,

 

Thank you for your enquiry of 17 May 2020.

 

3 539 dependant visas/entry permits were refused in 2019. Detail breakdown
statistics by country/region of applicants are as follows:

 

+------------------------------------------------------------------------+
| Country/Region | Number of applications refused |
|-------------------------------+----------------------------------------|
| Mainland China | 1 814 |
|-------------------------------+----------------------------------------|
| India | 841 |
|-------------------------------+----------------------------------------|
| Pakistan | 238 |
|-------------------------------+----------------------------------------|
| Nepal | 210 |
|-------------------------------+----------------------------------------|
| U.S.A. | 72 |
|-------------------------------+----------------------------------------|
| Philippines | 32 |
|-------------------------------+----------------------------------------|
| Canada | 18 |
|-------------------------------+----------------------------------------|
| Taiwan | 18 |
|-------------------------------+----------------------------------------|
| United Kingdom | 8 |
|-------------------------------+----------------------------------------|
| Australia | 6 |
|-------------------------------+----------------------------------------|
| South Korea | 6 |
|-------------------------------+----------------------------------------|
| Japan | 4 |
|-------------------------------+----------------------------------------|
| Others | 272 |
|-------------------------------+----------------------------------------|
| Total | 3 539 |
+------------------------------------------------------------------------+

 

The Immigration Department does not maintain other breakdown statistics
mentioned in your enquiry.

 

 

Regards,

 

WH YU

for Director of Immigration

 

To learn more about the application requirements and procedures of the
most frequently used services provided by the Hong Kong Immigration
Department, you are welcome to visit the Easy Access Playlist at Hong Kong
Immigration Department [1]YouTube Channel. The concerned video clips have
Cantonese voice-over supplemented by Chinese or English subtitles.

--------------------------------------------------------------------------

<Important Notice>
In processing your enquiry, collection of personal data may be required.
Personal data so collected will be transferred to the relevant sections of
the Immigration Department for follow up actions. The provision of
personal data is voluntary. If you do not provide such data, we may not be
able to process your enquiry. You have the right to request access to or
correction of your personal data as provided, and the request should be
addressed to : Chief Immigration Officer (Information and Liaison)
Immigration Tower, 7 Gloucester Road, Wanchai, Hong Kong. You may also
browse information relating to the ��Statement of Privacy Policy and
Practice�� of the Immigration Department in our Homepage at
http://www.immd.gov.hk/ehtml/statement.htm

This e-mail message (together with any attachments) is for the designated
recipient only. It may contain information that is privileged for the
designated recipient. If you are not the intended recipient, you are
hereby notified that any use, retention, disclosure, copying, printing,
forwarding or dissemination of the message is strictly prohibited. If you
have received the message in error, please erase all copies of the message
(including attachments) from your system and notify us immediately.

References

Visible links
1. https://www.youtube.com/playlist?list=PL...

收起引用部分